304 Stainless Steel Chains
Stainless Steel Chains
This roller chain is made of 304 stainless steel having superior corrosion and heat resistance properties. Stainless steel attachments are also available for this chain. Dimensions are given in inches.
1 2
Item # |
Pitch (P) |
Roller Width (W) |
Roller Diameter (D) |
Riv. End to Center Line (A) |
Conn. End to Center Line (B) |
Link Plate Height (H) |
Link Plate Thickness (T) |
Pin Diameter (E) |
Avg. Ultimate Strength |
---|---|---|---|---|---|---|---|---|---|
25 SS 25 SS/Asset/a1022.jpg | Pitch (P) N/A 0.250 | Roller Width (W) N/A 0.125 | Roller Diameter (D) N/A 0.130 | Riv. End to Center Line (A) N/A 0.153 | Conn. End to Center Line (B) N/A 0.189 | Link Plate Height (H) N/A 0.228 | Link Plate Thickness (T) N/A 0.029 | Pin Diameter (E) N/A 0.091 | Avg. Ultimate Strength N/A 670 lb |
35 SS 35 SS/Asset/a1022.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.187 | Roller Diameter (D) N/A 0.200 | Riv. End to Center Line (A) N/A 0.228 | Conn. End to Center Line (B) N/A 0.276 | Link Plate Height (H) N/A 0.356 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.141 | Avg. Ultimate Strength N/A 1,550 lb |
40 SS 40 SS/Asset/a1022.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.321 | Conn. End to Center Line (B) N/A 0.368 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 2,760 lb |
41 SS 41 SS/Asset/a1022.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.250 | Roller Diameter (D) N/A 0.306 | Riv. End to Center Line (A) N/A 0.261 | Conn. End to Center Line (B) N/A 0.314 | Link Plate Height (H) N/A 0.390 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.141 | Avg. Ultimate Strength N/A 1,550 lb |
50 SS 50 SS/Asset/a1022.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.399 | Conn. End to Center Line (B) N/A 0.455 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 4,970 lb |
60 SS 60 SS/Asset/a1022.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.497 | Conn. End to Center Line (B) N/A 0.551 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 6,620 lb |
80 SS 80 SS/Asset/a1022.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.625 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 0.645 | Conn. End to Center Line (B) N/A 0.724 | Link Plate Height (H) N/A 0.950 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.312 | Avg. Ultimate Strength N/A 10,590 lb |
100 SS 100 SS/Asset/a1022.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.750 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 0.789 | Conn. End to Center Line (B) N/A 0.941 | Link Plate Height (H) N/A 1.188 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.375 | Avg. Ultimate Strength N/A 18,500 lb |
120 SS 120 SS/Asset/a1022.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 0.875 | Riv. End to Center Line (A) N/A 0.983 | Conn. End to Center Line (B) N/A 1.219 | Link Plate Height (H) N/A 1.425 | Link Plate Thickness (T) N/A 0.189 | Pin Diameter (E) N/A 0.437 | Avg. Ultimate Strength N/A |
140 SS 140 SS/Asset/a1022.jpg | Pitch (P) N/A 1.750 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 1.00 | Riv. End to Center Line (A) N/A 1.066 | Conn. End to Center Line (B) N/A 1.259 | Link Plate Height (H) N/A 1.663 | Link Plate Thickness (T) N/A 0.219 | Pin Diameter (E) N/A 0.500 | Avg. Ultimate Strength N/A |
160 SS 160 SS/Asset/a1022.jpg | Pitch (P) N/A 2.00 | Roller Width (W) N/A 1.250 | Roller Diameter (D) N/A 1.125 | Riv. End to Center Line (A) N/A 1.282 | Conn. End to Center Line (B) N/A 1.469 | Link Plate Height (H) N/A 1.901 | Link Plate Thickness (T) N/A 0.255 | Pin Diameter (E) N/A 0.563 | Avg. Ultimate Strength N/A |
35-2 SS 35-2 SS/Asset/a1022.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.187 | Roller Diameter (D) N/A 0.200 | Riv. End to Center Line (A) N/A 0.438 | Conn. End to Center Line (B) N/A 0.468 | Link Plate Height (H) N/A 0.356 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.141 | Avg. Ultimate Strength N/A 3,400 lb |
40-2 SS 40-2 SS/Asset/a1022.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.606 | Conn. End to Center Line (B) N/A 0.661 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 6,000 lb |
50-2 SS 50-2 SS/Asset/a1022.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.752 | Conn. End to Center Line (B) N/A 0.807 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 9,390 lb |
60-2 SS 60-2 SS/Asset/a1022.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.945 | Conn. End to Center Line (B) N/A 1.000 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 13,540 lb |
80-2 SS 80-2 SS/Asset/a1022.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.625 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 1.220 | Conn. End to Center Line (B) N/A 1.303 | Link Plate Height (H) N/A 0.950 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.312 | Avg. Ultimate Strength N/A 24,030 lb |
A2040 SS A2040 SS/Asset/a1022.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.321 | Conn. End to Center Line (B) N/A 0.368 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 2,760 lb |
A2050 SS A2050 SS/Asset/a1022.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.399 | Conn. End to Center Line (B) N/A 0.455 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 4,970 lb |
A2060 SS A2060 SS/Asset/a1022.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.497 | Conn. End to Center Line (B) N/A 0.551 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 6,620 lb |
C2040 SS C2040 SS/Asset/a1022.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.321 | Conn. End to Center Line (B) N/A 0.368 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 2,760 lb |
C2042 SS C2042 SS/Asset/a1022.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 0.321 | Conn. End to Center Line (B) N/A 0.368 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 3,970 lb |
C2050 SS C2050 SS/Asset/a1022.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.399 | Conn. End to Center Line (B) N/A 0.455 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 4,970 lb |
C2052 SS C2052 SS/Asset/a1022.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 0.399 | Conn. End to Center Line (B) N/A 0.455 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 4,970 lb |
C2060 SS C2060 SS/Asset/a1022.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.497 | Conn. End to Center Line (B) N/A 0.551 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 6,620 lb |
C2060H SS C2060H SS/Asset/a1022.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.570 | Conn. End to Center Line (B) N/A 0.625 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 6,620 lb |
1 2