Print Back
This roller chain is made of 304 stainless steel having superior corrosion and heat resistance properties. Stainless steel attachments are also available for this chain. Dimensions are given in inches.
Dimensions<!--304 Stainless Steel Chain-->
Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

25 SS N/A 0.250 N/A 0.125 N/A 0.130 N/A 0.153 N/A 0.189 N/A 0.228 N/A 0.029 N/A 0.091 N/A 670 lb
35 SS N/A .375 N/A 0.187 N/A 0.200 N/A 0.228 N/A 0.276 N/A 0.356 N/A 0.050 N/A 0.141 N/A 1,550 lb
40 SS N/A .500 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 2,760 lb
41 SS N/A .500 N/A 0.250 N/A 0.306 N/A 0.261 N/A 0.314 N/A 0.390 N/A 0.050 N/A 0.141 N/A 1,550 lb
50 SS N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 4,970 lb
60 SS N/A .750 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.234 N/A 6,620 lb
80 SS N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.645 N/A 0.724 N/A 0.950 N/A 0.125 N/A 0.312 N/A 10,590 lb
100 SS N/A 1.250 N/A 0.750 N/A 0.750 N/A 0.789 N/A 0.941 N/A 1.188 N/A 0.157 N/A 0.375 N/A 18,500 lb
120 SS N/A 1.50 N/A 1.000 N/A 0.875 N/A 0.983 N/A 1.219 N/A 1.425 N/A 0.189 N/A 0.437 N/A
140 SS N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.066 N/A 1.259 N/A 1.663 N/A 0.219 N/A 0.500 N/A
160 SS N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.282 N/A 1.469 N/A 1.901 N/A 0.255 N/A 0.563 N/A
35-2 SS N/A .375 N/A 0.187 N/A 0.200 N/A 0.438 N/A 0.468 N/A 0.356 N/A 0.050 N/A 0.141 N/A 3,400 lb
40-2 SS N/A .500 N/A 0.312 N/A 0.312 N/A 0.606 N/A 0.661 N/A 0.475 N/A 0.058 N/A 0.156 N/A 6,000 lb
50-2 SS N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.752 N/A 0.807 N/A 0.594 N/A 0.079 N/A 0.200 N/A 9,390 lb
60-2 SS N/A .750 N/A 0.500 N/A 0.469 N/A 0.945 N/A 1.000 N/A 0.712 N/A 0.093 N/A 0.234 N/A 13,540 lb
80-2 SS N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.220 N/A 1.303 N/A 0.950 N/A 0.125 N/A 0.312 N/A 24,030 lb
A2040 SS N/A 1.000 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 2,760 lb
A2050 SS N/A 1.250 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 4,970 lb
A2060 SS N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.234 N/A 6,620 lb
C2040 SS N/A 1.000 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 2,760 lb
C2042 SS N/A 1.000 N/A 0.312 N/A 0.625 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 3,970 lb
C2050 SS N/A 1.250 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 4,970 lb
C2052 SS N/A 1.250 N/A 0.375 N/A 0.750 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 4,970 lb
C2060 SS N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.234 N/A 6,620 lb
C2060H SS N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.570 N/A 0.625 N/A 0.712 N/A 0.125 N/A 0.234 N/A 6,620 lb
Unit of Measure
1 2