British Standard Chains
Precision Roller Chains
British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.
1 2
Item # |
Pitch (P) |
Roller Width (W) |
Roller Diameter (D) |
Riv. End to Center Line (A) |
Conn. End to Center Line (B) |
Link Plate Height (H) |
Link Plate Thickness (T) |
Pin Diameter (E) |
Avg. Ultimate Strength |
---|---|---|---|---|---|---|---|---|---|
04B-1 04B-1/Asset/a1015.jpg | Pitch (P) N/A 0.236 | Roller Width (W) N/A 0.110 | Roller Diameter (D) N/A 0.157 | Riv. End to Center Line (A) N/A 0.124 | Conn. End to Center Line (B) N/A 0.179 | Link Plate Height (H) N/A 0.198 | Link Plate Thickness (T) N/A 0.024 | Pin Diameter (E) N/A 0.072 | Avg. Ultimate Strength N/A 730 lb |
05B-1 05B-1/Asset/a1015.jpg | Pitch (P) N/A 0.315 | Roller Width (W) N/A 0.118 | Roller Diameter (D) N/A 0.197 | Riv. End to Center Line (A) N/A 0.152 | Conn. End to Center Line (B) N/A 0.189 | Link Plate Height (H) N/A 0.280 | Link Plate Thickness (T) N/A 0.030 | Pin Diameter (E) N/A 0.091 | Avg. Ultimate Strength N/A 1,150 lb |
06B-1 06B-1/Asset/a1015.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.225 | Roller Diameter (D) N/A 0.250 | Riv. End to Center Line (A) N/A 0.253 | Conn. End to Center Line (B) N/A 0.291 | Link Plate Height (H) N/A 0.325 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.129 | Avg. Ultimate Strength N/A 2,250 lb |
08B-1 08B-1/Asset/a1015.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.305 | Roller Diameter (D) N/A 0.335 | Riv. End to Center Line (A) N/A 0.321 | Conn. End to Center Line (B) N/A 0.361 | Link Plate Height (H) N/A 0.465 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.175 | Avg. Ultimate Strength N/A 4,080 lb |
10B-1 10B-1/Asset/a1015.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.380 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.385 | Conn. End to Center Line (B) N/A 0.440 | Link Plate Height (H) N/A 0.580 | Link Plate Thickness (T) N/A 0.067 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 5,850 lb |
12B-1 12B-1/Asset/a1015.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.460 | Roller Diameter (D) N/A 0.475 | Riv. End to Center Line (A) N/A 0.440 | Conn. End to Center Line (B) N/A 0.483 | Link Plate Height (H) N/A 0.635 | Link Plate Thickness (T) N/A 0.073 | Pin Diameter (E) N/A 0.225 | Avg. Ultimate Strength N/A 7,060 lb |
16B-1 16B-1/Asset/a1015.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.670 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 0.702 | Conn. End to Center Line (B) N/A 0.819 | Link Plate Height (H) N/A 0.830 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.326 | Avg. Ultimate Strength N/A 15,880 lb |
20B-1 20B-1/Asset/a1015.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.770 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 0.786 | Conn. End to Center Line (B) N/A 0.955 | Link Plate Height (H) N/A 1.040 | Link Plate Thickness (T) N/A 0.175 | Pin Diameter (E) N/A 0.401 | Avg. Ultimate Strength N/A 22,050 lb |
24B-1 24B-1/Asset/a1015.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 1.00 | Riv. End to Center Line (A) N/A 1.059 | Conn. End to Center Line (B) N/A 1.256 | Link Plate Height (H) N/A 1.315 | Link Plate Thickness (T) N/A 0.219 | Pin Diameter (E) N/A 0.576 | Avg. Ultimate Strength N/A 36,830 lb |
32B-1 32B-1/Asset/a1015.jpg | Pitch (P) N/A 2.00 | Roller Width (W) N/A 1.220 | Roller Diameter (D) N/A 1.150 | Riv. End to Center Line (A) N/A 1.327 | Conn. End to Center Line (B) N/A 1.556 | Link Plate Height (H) N/A 1.662 | Link Plate Thickness (T) N/A 0.275 | Pin Diameter (E) N/A 0.703 | Avg. Ultimate Strength N/A 57,330 lb |
06B-2 06B-2/Asset/a1015.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.225 | Roller Diameter (D) N/A 0.250 | Riv. End to Center Line (A) N/A 0.453 | Conn. End to Center Line (B) N/A 0.488 | Link Plate Height (H) N/A 0.325 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.129 | Avg. Ultimate Strength N/A 4,190 lb |
08B-2 08B-2/Asset/a1015.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.305 | Roller Diameter (D) N/A 0.335 | Riv. End to Center Line (A) N/A 0.606 | Conn. End to Center Line (B) N/A 0.642 | Link Plate Height (H) N/A 0.465 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.175 | Avg. Ultimate Strength N/A 8,160 lb |
10B-2 10B-2/Asset/a1015.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.380 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.717 | Conn. End to Center Line (B) N/A 0.776 | Link Plate Height (H) N/A 0.580 | Link Plate Thickness (T) N/A 0.067 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 11,680 lb |
12B-2 12B-2/Asset/a1015.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.460 | Roller Diameter (D) N/A 0.475 | Riv. End to Center Line (A) N/A 0.833 | Conn. End to Center Line (B) N/A 0.873 | Link Plate Height (H) N/A 0.635 | Link Plate Thickness (T) N/A 0.073 | Pin Diameter (E) N/A 0.225 | Avg. Ultimate Strength N/A 14,120 lb |
16B-2 16B-2/Asset/a1015.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.670 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 1.326 | Conn. End to Center Line (B) N/A 1.418 | Link Plate Height (H) N/A 0.830 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.326 | Avg. Ultimate Strength N/A 31,980 lb |
20B-2 20B-2/Asset/a1015.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.770 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 1.493 | Conn. End to Center Line (B) N/A 1.670 | Link Plate Height (H) N/A 1.040 | Link Plate Thickness (T) N/A 0.175 | Pin Diameter (E) N/A 0.401 | Avg. Ultimate Strength N/A 44,100 lb |
24B-2 24B-2/Asset/a1015.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 1.00 | Riv. End to Center Line (A) N/A 1.989 | Conn. End to Center Line (B) N/A 2.219 | Link Plate Height (H) N/A 1.315 | Link Plate Thickness (T) N/A 0.219 | Pin Diameter (E) N/A 0.576 | Avg. Ultimate Strength N/A 64,390 lb |
06B-3 06B-3/Asset/PRC Triple Strand_Model.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.225 | Roller Diameter (D) N/A 0.250 | Riv. End to Center Line (A) N/A 0.655 | Conn. End to Center Line (B) N/A 0.690 | Link Plate Height (H) N/A 0.325 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.129 | Avg. Ultimate Strength N/A 6,620 lb |
08B-3 08B-3/Asset/a1015.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.305 | Roller Diameter (D) N/A 0.335 | Riv. End to Center Line (A) N/A 0.868 | Conn. End to Center Line (B) N/A 0.908 | Link Plate Height (H) N/A 0.465 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.175 | Avg. Ultimate Strength N/A 12,130 lb |
10B-3 10B-3/Asset/a1015.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.380 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 1.044 | Conn. End to Center Line (B) N/A 1.103 | Link Plate Height (H) N/A 0.580 | Link Plate Thickness (T) N/A 0.067 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 17,640 lb |
12B-3 12B-3/Asset/a1015.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.460 | Roller Diameter (D) N/A 0.475 | Riv. End to Center Line (A) N/A 1.215 | Conn. End to Center Line (B) N/A 1.254 | Link Plate Height (H) N/A 0.635 | Link Plate Thickness (T) N/A 0.073 | Pin Diameter (E) N/A 0.225 | Avg. Ultimate Strength N/A 21,170 lb |
16B-3 16B-3/Asset/a1015.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.670 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 1.959 | Conn. End to Center Line (B) N/A 2.058 | Link Plate Height (H) N/A 0.830 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.326 | Avg. Ultimate Strength N/A 47,410 lb |
20B-3 20B-3/Asset/a1015.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.770 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 2.216 | Conn. End to Center Line (B) N/A 2.413 | Link Plate Height (H) N/A 1.040 | Link Plate Thickness (T) N/A 0.175 | Pin Diameter (E) N/A 0.401 | Avg. Ultimate Strength N/A 66,150 lb |
08B-S 08B-S/Asset/a1015.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.305 | Roller Diameter (D) N/A 0.335 | Riv. End to Center Line (A) N/A 0.324 | Conn. End to Center Line (B) N/A 0.407 | Link Plate Height (H) N/A 0.465 | Link Plate Thickness (T) N/A .062 | Pin Diameter (E) N/A 0.170 | Avg. Ultimate Strength N/A 4,600 lb |
10B-S 10B-S/Asset/a1015.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.380 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.387 | Conn. End to Center Line (B) N/A 0.482 | Link Plate Height (H) N/A 0.580 | Link Plate Thickness (T) N/A 0.067 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 6,300 lb |
1 2