Print Back
British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.
Dimensions<!--British Standard Chains-->
Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

04B-1 N/A 0.236 N/A 0.110 N/A 0.157 N/A 0.124 N/A 0.179 N/A 0.198 N/A 0.024 N/A 0.072 N/A 730 lb
05B-1 N/A 0.315 N/A 0.118 N/A 0.197 N/A 0.152 N/A 0.189 N/A 0.280 N/A 0.030 N/A 0.091 N/A 1,150 lb
06B-1 N/A .375 N/A 0.225 N/A 0.250 N/A 0.253 N/A 0.291 N/A 0.325 N/A 0.050 N/A 0.129 N/A 2,250 lb
08B-1 N/A .500 N/A 0.305 N/A 0.335 N/A 0.321 N/A 0.361 N/A 0.465 N/A 0.058 N/A 0.175 N/A 4,080 lb
10B-1 N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.385 N/A 0.440 N/A 0.580 N/A 0.067 N/A 0.200 N/A 5,850 lb
12B-1 N/A .750 N/A 0.460 N/A 0.475 N/A 0.440 N/A 0.483 N/A 0.635 N/A 0.073 N/A 0.225 N/A 7,060 lb
16B-1 N/A 1.000 N/A 0.670 N/A 0.625 N/A 0.702 N/A 0.819 N/A 0.830 N/A 0.157 N/A 0.326 N/A 15,880 lb
20B-1 N/A 1.250 N/A 0.770 N/A 0.750 N/A 0.786 N/A 0.955 N/A 1.040 N/A 0.175 N/A 0.401 N/A 22,050 lb
24B-1 N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.059 N/A 1.256 N/A 1.315 N/A 0.219 N/A 0.576 N/A 36,830 lb
32B-1 N/A 2.00 N/A 1.220 N/A 1.150 N/A 1.327 N/A 1.556 N/A 1.662 N/A 0.275 N/A 0.703 N/A 57,330 lb
06B-2 N/A .375 N/A 0.225 N/A 0.250 N/A 0.453 N/A 0.488 N/A 0.325 N/A 0.050 N/A 0.129 N/A 4,190 lb
08B-2 N/A .500 N/A 0.305 N/A 0.335 N/A 0.606 N/A 0.642 N/A 0.465 N/A 0.058 N/A 0.175 N/A 8,160 lb
10B-2 N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.717 N/A 0.776 N/A 0.580 N/A 0.067 N/A 0.200 N/A 11,680 lb
12B-2 N/A .750 N/A 0.460 N/A 0.475 N/A 0.833 N/A 0.873 N/A 0.635 N/A 0.073 N/A 0.225 N/A 14,120 lb
16B-2 N/A 1.000 N/A 0.670 N/A 0.625 N/A 1.326 N/A 1.418 N/A 0.830 N/A 0.157 N/A 0.326 N/A 31,980 lb
20B-2 N/A 1.250 N/A 0.770 N/A 0.750 N/A 1.493 N/A 1.670 N/A 1.040 N/A 0.175 N/A 0.401 N/A 44,100 lb
24B-2 N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.989 N/A 2.219 N/A 1.315 N/A 0.219 N/A 0.576 N/A 64,390 lb
06B-3 N/A .375 N/A 0.225 N/A 0.250 N/A 0.655 N/A 0.690 N/A 0.325 N/A 0.050 N/A 0.129 N/A 6,620 lb
08B-3 N/A .500 N/A 0.305 N/A 0.335 N/A 0.868 N/A 0.908 N/A 0.465 N/A 0.058 N/A 0.175 N/A 12,130 lb
10B-3 N/A 0.625 N/A 0.380 N/A 0.400 N/A 1.044 N/A 1.103 N/A 0.580 N/A 0.067 N/A 0.200 N/A 17,640 lb
12B-3 N/A .750 N/A 0.460 N/A 0.475 N/A 1.215 N/A 1.254 N/A 0.635 N/A 0.073 N/A 0.225 N/A 21,170 lb
16B-3 N/A 1.000 N/A 0.670 N/A 0.625 N/A 1.959 N/A 2.058 N/A 0.830 N/A 0.157 N/A 0.326 N/A 47,410 lb
20B-3 N/A 1.250 N/A 0.770 N/A 0.750 N/A 2.216 N/A 2.413 N/A 1.040 N/A 0.175 N/A 0.401 N/A 66,150 lb
08B-S N/A .500 N/A 0.305 N/A 0.335 N/A 0.324 N/A 0.407 N/A 0.465 N/A .062 N/A 0.170 N/A 4,600 lb
10B-S N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.387 N/A 0.482 N/A 0.580 N/A 0.067 N/A 0.200 N/A 6,300 lb
Unit of Measure
1 2