ANSI Multiple Strand Roller Chains
ANSI Roller Chains
Riveted construction is available for all sizes. Cottered construction is available for chain sizes 60 and larger. Dimensions are given in inches.
1 2
Item # |
Pitch (P) |
Roller Width (W) |
Roller Diameter (D) |
Riv. End to Center Line (A) |
Conn. End to Center Line (B) |
Link Plate Height (H) |
Link Plate Thickness (T) |
Pin Diameter (E) |
Avg. Ultimate Strength |
---|---|---|---|---|---|---|---|---|---|
35-2 35-2/Asset/Facing Right copy.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.188 | Roller Diameter (D) N/A 0.200 | Riv. End to Center Line (A) N/A 0.438 | Conn. End to Center Line (B) N/A 0.468 | Link Plate Height (H) N/A 0.356 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.141 | Avg. Ultimate Strength N/A 4,640 lb |
35-3 35-3/Asset/Facing Right copy.jpg | Pitch (P) N/A .375 | Roller Width (W) N/A 0.188 | Roller Diameter (D) N/A 0.200 | Riv. End to Center Line (A) N/A 0.631 | Conn. End to Center Line (B) N/A 0.675 | Link Plate Height (H) N/A 0.356 | Link Plate Thickness (T) N/A 0.050 | Pin Diameter (E) N/A 0.141 | Avg. Ultimate Strength N/A 6,950 lb |
40-2 40-2/Asset/Facing Right copy.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.606 | Conn. End to Center Line (B) N/A 0.661 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 7,500 lb |
40-3 40-3/Asset/Facing Right copy.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 0.888 | Conn. End to Center Line (B) N/A 0.947 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 11,250 lb |
40-4 40-4/Asset/Facing Right copy.jpg | Pitch (P) N/A .500 | Roller Width (W) N/A 0.312 | Roller Diameter (D) N/A 0.312 | Riv. End to Center Line (A) N/A 1.171 | Conn. End to Center Line (B) N/A 1.242 | Link Plate Height (H) N/A 0.475 | Link Plate Thickness (T) N/A 0.058 | Pin Diameter (E) N/A 0.156 | Avg. Ultimate Strength N/A 15,000 lb |
50-2 50-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 0.752 | Conn. End to Center Line (B) N/A 0.807 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 13,230 lb |
50-3 50-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 1.111 | Conn. End to Center Line (B) N/A 1.178 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 19,850 lb |
50-4 50-4/Asset/Facing Right copy.jpg | Pitch (P) N/A 0.625 | Roller Width (W) N/A 0.375 | Roller Diameter (D) N/A 0.400 | Riv. End to Center Line (A) N/A 1.481 | Conn. End to Center Line (B) N/A 1.532 | Link Plate Height (H) N/A 0.594 | Link Plate Thickness (T) N/A 0.079 | Pin Diameter (E) N/A 0.200 | Avg. Ultimate Strength N/A 26,460 lb |
60-2 60-2/Asset/Facing Right copy.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 0.945 | Conn. End to Center Line (B) N/A 1.000 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 18,530 lb |
60-3 60-3/Asset/Facing Right copy.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 1.397 | Conn. End to Center Line (B) N/A 1.452 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 27,790 lb |
60-4 60-4/Asset/Facing Right copy.jpg | Pitch (P) N/A .750 | Roller Width (W) N/A 0.500 | Roller Diameter (D) N/A 0.469 | Riv. End to Center Line (A) N/A 1.845 | Conn. End to Center Line (B) N/A 1.901 | Link Plate Height (H) N/A 0.712 | Link Plate Thickness (T) N/A 0.093 | Pin Diameter (E) N/A 0.234 | Avg. Ultimate Strength N/A 37,050 lb |
80-2 80-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.625 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 1.220 | Conn. End to Center Line (B) N/A 1.303 | Link Plate Height (H) N/A 0.950 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.312 | Avg. Ultimate Strength N/A 33,080 lb |
80-3 80-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.625 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 1.791 | Conn. End to Center Line (B) N/A 1.882 | Link Plate Height (H) N/A 0.950 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.312 | Avg. Ultimate Strength N/A 49,620 lb |
80-4 80-4/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.000 | Roller Width (W) N/A 0.625 | Roller Diameter (D) N/A 0.625 | Riv. End to Center Line (A) N/A 2.388 | Conn. End to Center Line (B) N/A 2.451 | Link Plate Height (H) N/A 0.950 | Link Plate Thickness (T) N/A 0.125 | Pin Diameter (E) N/A 0.312 | Avg. Ultimate Strength N/A 66,150 lb |
100-2 100-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.750 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 1.493 | Conn. End to Center Line (B) N/A 1.662 | Link Plate Height (H) N/A 1.188 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.375 | Avg. Ultimate Strength N/A 50,720 lb |
100-3 100-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.750 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 2.198 | Conn. End to Center Line (B) N/A 2.367 | Link Plate Height (H) N/A 1.188 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.375 | Avg. Ultimate Strength N/A 76,080 lb |
100-4 100-4/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.250 | Roller Width (W) N/A 0.750 | Roller Diameter (D) N/A 0.750 | Riv. End to Center Line (A) N/A 2.903 | Conn. End to Center Line (B) N/A 3.068 | Link Plate Height (H) N/A 1.188 | Link Plate Thickness (T) N/A 0.157 | Pin Diameter (E) N/A 0.375 | Avg. Ultimate Strength N/A 101,430 lb |
120-2 120-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 0.875 | Riv. End to Center Line (A) N/A 1.888 | Conn. End to Center Line (B) N/A 2.060 | Link Plate Height (H) N/A 1.425 | Link Plate Thickness (T) N/A 0.189 | Pin Diameter (E) N/A 0.437 | Avg. Ultimate Strength N/A 65,270 lb |
120-3 120-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 0.875 | Riv. End to Center Line (A) N/A 2.773 | Conn. End to Center Line (B) N/A 2.969 | Link Plate Height (H) N/A 1.425 | Link Plate Thickness (T) N/A 0.189 | Pin Diameter (E) N/A 0.437 | Avg. Ultimate Strength N/A 97,910 lb |
120-4 120-4/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.50 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 0.875 | Riv. End to Center Line (A) N/A 3.668 | Conn. End to Center Line (B) N/A 3.849 | Link Plate Height (H) N/A 1.425 | Link Plate Thickness (T) N/A 0.189 | Pin Diameter (E) N/A 0.437 | Avg. Ultimate Strength N/A 130,540 lb |
140-2 140-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.750 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 1.00 | Riv. End to Center Line (A) N/A 2.029 | Conn. End to Center Line (B) N/A 2.236 | Link Plate Height (H) N/A 1.663 | Link Plate Thickness (T) N/A 0.219 | Pin Diameter (E) N/A 0.500 | Avg. Ultimate Strength N/A 90,410 lb |
140-3 140-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 1.750 | Roller Width (W) N/A 1.000 | Roller Diameter (D) N/A 1.00 | Riv. End to Center Line (A) N/A 3.005 | Conn. End to Center Line (B) N/A 3.174 | Link Plate Height (H) N/A 1.663 | Link Plate Thickness (T) N/A 0.219 | Pin Diameter (E) N/A 0.500 | Avg. Ultimate Strength N/A 135,610 lb |
160-2 160-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 2.00 | Roller Width (W) N/A 1.250 | Roller Diameter (D) N/A 1.125 | Riv. End to Center Line (A) N/A 2.450 | Conn. End to Center Line (B) N/A 2.631 | Link Plate Height (H) N/A 1.901 | Link Plate Thickness (T) N/A 0.255 | Pin Diameter (E) N/A 0.563 | Avg. Ultimate Strength N/A 115,550 lb |
160-3 160-3/Asset/Facing Right copy.jpg | Pitch (P) N/A 2.00 | Roller Width (W) N/A 1.250 | Roller Diameter (D) N/A 1.125 | Riv. End to Center Line (A) N/A 3.606 | Conn. End to Center Line (B) N/A 3.786 | Link Plate Height (H) N/A 1.901 | Link Plate Thickness (T) N/A 0.255 | Pin Diameter (E) N/A 0.563 | Avg. Ultimate Strength N/A 173,320 lb |
180-2 180-2/Asset/Facing Right copy.jpg | Pitch (P) N/A 2.250 | Roller Width (W) N/A 1.406 | Roller Diameter (D) N/A 1.406 | Riv. End to Center Line (A) N/A 2.707 | Conn. End to Center Line (B) N/A 2.967 | Link Plate Height (H) N/A 2.130 | Link Plate Thickness (T) N/A 0.283 | Pin Diameter (E) N/A 0.687 | Avg. Ultimate Strength N/A 160,960 lb |
1 2