Print Back
Riveted construction is available for all sizes. Cottered construction is available for chain sizes 60 and larger. Dimensions are given in inches.
Triple Strand Image
Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

35-2 N/A .375 N/A 0.188 N/A 0.200 N/A 0.438 N/A 0.468 N/A 0.356 N/A 0.050 N/A 0.141 N/A 4,640 lb
35-3 N/A .375 N/A 0.188 N/A 0.200 N/A 0.631 N/A 0.675 N/A 0.356 N/A 0.050 N/A 0.141 N/A 6,950 lb
40-2 N/A .500 N/A 0.312 N/A 0.312 N/A 0.606 N/A 0.661 N/A 0.475 N/A 0.058 N/A 0.156 N/A 7,500 lb
40-3 N/A .500 N/A 0.312 N/A 0.312 N/A 0.888 N/A 0.947 N/A 0.475 N/A 0.058 N/A 0.156 N/A 11,250 lb
40-4 N/A .500 N/A 0.312 N/A 0.312 N/A 1.171 N/A 1.242 N/A 0.475 N/A 0.058 N/A 0.156 N/A 15,000 lb
50-2 N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.752 N/A 0.807 N/A 0.594 N/A 0.079 N/A 0.200 N/A 13,230 lb
50-3 N/A 0.625 N/A 0.375 N/A 0.400 N/A 1.111 N/A 1.178 N/A 0.594 N/A 0.079 N/A 0.200 N/A 19,850 lb
50-4 N/A 0.625 N/A 0.375 N/A 0.400 N/A 1.481 N/A 1.532 N/A 0.594 N/A 0.079 N/A 0.200 N/A 26,460 lb
60-2 N/A .750 N/A 0.500 N/A 0.469 N/A 0.945 N/A 1.000 N/A 0.712 N/A 0.093 N/A 0.234 N/A 18,530 lb
60-3 N/A .750 N/A 0.500 N/A 0.469 N/A 1.397 N/A 1.452 N/A 0.712 N/A 0.093 N/A 0.234 N/A 27,790 lb
60-4 N/A .750 N/A 0.500 N/A 0.469 N/A 1.845 N/A 1.901 N/A 0.712 N/A 0.093 N/A 0.234 N/A 37,050 lb
80-2 N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.220 N/A 1.303 N/A 0.950 N/A 0.125 N/A 0.312 N/A 33,080 lb
80-3 N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.791 N/A 1.882 N/A 0.950 N/A 0.125 N/A 0.312 N/A 49,620 lb
80-4 N/A 1.000 N/A 0.625 N/A 0.625 N/A 2.388 N/A 2.451 N/A 0.950 N/A 0.125 N/A 0.312 N/A 66,150 lb
100-2 N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.493 N/A 1.662 N/A 1.188 N/A 0.157 N/A 0.375 N/A 50,720 lb
100-3 N/A 1.250 N/A 0.750 N/A 0.750 N/A 2.198 N/A 2.367 N/A 1.188 N/A 0.157 N/A 0.375 N/A 76,080 lb
100-4 N/A 1.250 N/A 0.750 N/A 0.750 N/A 2.903 N/A 3.068 N/A 1.188 N/A 0.157 N/A 0.375 N/A 101,430 lb
120-2 N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.888 N/A 2.060 N/A 1.425 N/A 0.189 N/A 0.437 N/A 65,270 lb
120-3 N/A 1.50 N/A 1.000 N/A 0.875 N/A 2.773 N/A 2.969 N/A 1.425 N/A 0.189 N/A 0.437 N/A 97,910 lb
120-4 N/A 1.50 N/A 1.000 N/A 0.875 N/A 3.668 N/A 3.849 N/A 1.425 N/A 0.189 N/A 0.437 N/A 130,540 lb
140-2 N/A 1.750 N/A 1.000 N/A 1.00 N/A 2.029 N/A 2.236 N/A 1.663 N/A 0.219 N/A 0.500 N/A 90,410 lb
140-3 N/A 1.750 N/A 1.000 N/A 1.00 N/A 3.005 N/A 3.174 N/A 1.663 N/A 0.219 N/A 0.500 N/A 135,610 lb
160-2 N/A 2.00 N/A 1.250 N/A 1.125 N/A 2.450 N/A 2.631 N/A 1.901 N/A 0.255 N/A 0.563 N/A 115,550 lb
160-3 N/A 2.00 N/A 1.250 N/A 1.125 N/A 3.606 N/A 3.786 N/A 1.901 N/A 0.255 N/A 0.563 N/A 173,320 lb
180-2 N/A 2.250 N/A 1.406 N/A 1.406 N/A 2.707 N/A 2.967 N/A 2.130 N/A 0.283 N/A 0.687 N/A 160,960 lb
Unit of Measure
1 2