Allied-Locke Industries - Alloy Steel Chain Sprockets
ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Engineering Class Chains and Buckets > "H" Class, Mill, Drag and Transfer Chains > "H" Class Mill Chain Attachments > "H" Class Mill Chains > "H" Class Refuse Drag Chains > "H" Class Transfer Chains > Combination Refuse Drag Chains > Combination Transfer Chains > Double-Flex Chains > Non-Metallic Case Chains > Steel Pintle Chains > ANSI Heavy Series Roller Chains > ANSI Multiple Strand Roller Chains > ANSI Single Strand Roller Chains > 800 Class Pintle Chain Attachments > Cast Alloy Combination Chain Attachments > Cast Manganese Steel Rivetless Chain Attachments > Wash Box (Bar Type) Chain Attachments > 800 Class Pintle Chains > Barking Drum Chains > Cast Alloy Combination Chains > Cast Alloy Drag Chains > Cast Manganese Steel Rivetless Chains > Cast Steel Drag Chains > Cast Steel Long Link Chain Flights > Cast Steel Long Link Chains > Fabricated Steel Drag Chains > Wash Box (Bar Type) Chains > Alloy Steel Chain Sprockets > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Alloy Steel Chain Sprockets

Check up to five results to perform an action.

Cast Segmental Sprocket Rim

larger image
Dimensions are given in inches.

Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 164 1 2 3 4 5 »  

Item #

Item Name

Chain Number

No. of Teeth

Pitch Diameter (A)

Max. Bore Diameter

Min. Bore Diameter

CSOS-SD-21-6 Cast Solid Sprocket SD-21 6 18.00 5.25 3.75
CSOS-SD-21-8 Cast Solid Sprocket SD-21 8 23.52 5.94 2.94
CSOS-SD-21-9 Cast Solid Sprocket SD-21 9 26.31 6.94 3.44
CSOS-SD-27-8 Cast Solid Sprocket SD-27 8 23.52 4.94 2.44
CSOS-C-110S-8 Cast Solid Sprocket C-110S 8 15.68 2.50 2.00
CSOS-C-110S-11 Cast Solid Sprocket C-110S 11 21.30 2.94 2.44
CSOS-H-110-6 Cast Solid Sprocket H-110 6 12.00 2.50 2.13
CSOS-C-111S-12 Cast Solid Sprocket C-111S 12 18.39 5.25 2.75
CSOS-H-113-6 Cast Solid Sprocket H-113 6 12.00 2.50 2.13
CSOS-H-122-6 Cast Solid Sprocket H-122 6 16.00 3.44 2.44
CSOS-C-131-8 Cast Solid Sprocket C-131 8 8.000 2.44 1.94
CSOS-C-131-10 Cast Solid Sprocket C-131 10 9.990 2.44 1.94
CSOS-C-131-12 Cast Solid Sprocket C-131 12 11.88 2.50 2.00
CSOS-C-131-14 Cast Solid Sprocket C-131 14 13.79 3.94 2.50
CSOS-C-131-15 Cast Solid Sprocket C-131 15 14.76 3.44 1.94
CSOS-C-131-16 Cast Solid Sprocket C-131 16 15.75 3.75 3.25
CSOS-C-131-24 Cast Solid Sprocket C-131 24 23.57 2.50 2.00
CSOS-C-131S-8 Cast Solid Sprocket C-131S 8 8.000 2.44 1.94
CSOS-C-131S-10 Cast Solid Sprocket C-131S 10 9.990 2.44 1.94
CSOS-C-131S-12 Cast Solid Sprocket C-131S 12 11.88 2.50 2.00
CSOS-C-131S-14 Cast Solid Sprocket C-131S 14 13.79 3.94 2.50
CSOS-C-131S-15 Cast Solid Sprocket C-131S 15 14.76 3.44 1.94
CSOS-C-131S-16 Cast Solid Sprocket C-131S 16 15.75 3.75 3.25
CSOS-C-131S-24 Cast Solid Sprocket C-131S 24 23.57 2.50 2.00
CSOS-C-132-8 Cast Solid Sprocket C-132 8 15.81 3.25 2.75
  Results 1 - 25 of 164 1 2 3 4 5 »  
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform