Riveted construction is available for all sizes. Cottered construction is available for chain sizes 60 and larger. Dimensions are given in inches.
1 - 25 of 29 | Results Per Page | View | Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A 3.000 N/A 1.875 N/A 1.875 N/A 5.348 N/A 5.636 N/A 2.850 N/A 0.375 N/A 0.937 N/A 456,420 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 3.618 N/A 3.913 N/A 2.850 N/A 0.375 N/A 0.937 N/A 304,280 lb
N/A 2.500 N/A 1.501 N/A 1.562 N/A 4.399 N/A 4.583 N/A 2.376 N/A 0.312 N/A 0.782 N/A 327,450 lb
N/A 2.500 N/A 1.501 N/A 1.562 N/A 2.990 N/A 3.173 N/A 2.376 N/A 0.312 N/A 0.782 N/A 218,300 lb
N/A 2.250 N/A 1.406 N/A 1.406 N/A 2.707 N/A 2.967 N/A 2.130 N/A 0.283 N/A 0.687 N/A 160,960 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 3.606 N/A 3.786 N/A 1.901 N/A 0.255 N/A 0.563 N/A 173,320 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 2.450 N/A 2.631 N/A 1.901 N/A 0.255 N/A 0.563 N/A 115,550 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 3.005 N/A 3.174 N/A 1.663 N/A 0.219 N/A 0.500 N/A 135,610 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 2.029 N/A 2.236 N/A 1.663 N/A 0.219 N/A 0.500 N/A 90,410 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 3.668 N/A 3.849 N/A 1.425 N/A 0.189 N/A 0.437 N/A 130,540 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 2.773 N/A 2.969 N/A 1.425 N/A 0.189 N/A 0.437 N/A 97,910 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.888 N/A 2.060 N/A 1.425 N/A 0.189 N/A 0.437 N/A 65,270 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 2.903 N/A 3.068 N/A 1.188 N/A 0.157 N/A 0.375 N/A 101,430 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 2.198 N/A 2.367 N/A 1.188 N/A 0.157 N/A 0.375 N/A 76,080 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.493 N/A 1.662 N/A 1.188 N/A 0.157 N/A 0.375 N/A 50,720 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 2.388 N/A 2.451 N/A 0.950 N/A 0.125 N/A 0.312 N/A 66,150 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.791 N/A 1.882 N/A 0.950 N/A 0.125 N/A 0.312 N/A 49,620 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.220 N/A 1.303 N/A 0.950 N/A 0.125 N/A 0.312 N/A 33,080 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 1.845 N/A 1.901 N/A 0.712 N/A 0.093 N/A 0.234 N/A 37,050 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 1.397 N/A 1.452 N/A 0.712 N/A 0.093 N/A 0.234 N/A 27,790 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.945 N/A 1.000 N/A 0.712 N/A 0.093 N/A 0.234 N/A 18,530 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 1.481 N/A 1.532 N/A 0.594 N/A 0.079 N/A 0.200 N/A 26,460 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 1.111 N/A 1.178 N/A 0.594 N/A 0.079 N/A 0.200 N/A 19,850 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.752 N/A 0.807 N/A 0.594 N/A 0.079 N/A 0.200 N/A 13,230 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 1.171 N/A 1.242 N/A 0.475 N/A 0.058 N/A 0.156 N/A 15,000 lb
1 - 25 of 29 | Results Per Page | View | Unit of Measure
1 2