Allied-Locke Industries - ANSI Multiple Strand Roller Chains
ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Engineering Class Chains and Buckets > "H" Class, Mill, Drag and Transfer Chains > "H" Class Mill Chain Attachments > "H" Class Mill Chains > "H" Class Refuse Drag Chains > "H" Class Transfer Chains > Combination Refuse Drag Chains > Combination Transfer Chains > Double-Flex Chains > Non-Metallic Case Chains > Steel Pintle Chains > ANSI Heavy Series Roller Chains > ANSI Multiple Strand Roller Chains > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ANSI Multiple Strand Roller Chains

Check up to five results to perform an action.

Dimensions<!--ANSI Roller Chain Multiple Strand-->

larger image
Riveted construction is available for all sizes. Cottered construction is available for chain sizes 60 and larger. Dimensions are given in inches.

Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 29 1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

35-2 0.375 0.188 0.200 0.438 0.468 0.356 0.050 0.141 4,640 lb
35-3 0.375 0.188 0.200 0.631 0.675 0.356 0.050 0.141 6,950 lb
40-2 0.500 0.312 0.312 0.606 0.661 0.475 0.058 0.156 7,500 lb
40-3 0.500 0.312 0.312 0.888 0.947 0.475 0.058 0.156 11,250 lb
40-4 0.500 0.312 0.312 1.171 1.242 0.475 0.058 0.156 15,000 lb
50-2 0.625 0.375 0.400 0.752 0.807 0.594 0.079 0.200 13,230 lb
50-3 0.625 0.375 0.400 1.111 1.178 0.594 0.079 0.200 19,850 lb
50-4 0.625 0.375 0.400 1.481 1.532 0.594 0.079 0.200 26,460 lb
60-2 0.750 0.500 0.469 0.945 1.000 0.712 0.093 0.234 18,530 lb
60-3 0.750 0.500 0.469 1.397 1.452 0.712 0.093 0.234 27,790 lb
60-4 0.750 0.500 0.469 1.845 1.901 0.712 0.093 0.234 37,050 lb
80-2 1.000 0.625 0.625 1.220 1.303 0.950 0.125 0.312 33,080 lb
80-3 1.000 0.625 0.625 1.791 1.882 0.950 0.125 0.312 49,620 lb
80-4 1.000 0.625 0.625 2.388 2.451 0.950 0.125 0.312 66,150 lb
100-2 1.250 0.750 0.750 1.493 1.662 1.188 0.157 0.375 50,720 lb
100-3 1.250 0.750 0.750 2.198 2.367 1.188 0.157 0.375 76,080 lb
100-4 1.250 0.750 0.750 2.903 3.068 1.188 0.157 0.375 101,430 lb
120-2 1.500 1.000 0.875 1.888 2.060 1.425 0.189 0.437 65,270 lb
120-3 1.500 1.000 0.875 2.773 2.969 1.425 0.189 0.437 97,910 lb
120-4 1.500 1.000 0.875 3.668 3.849 1.425 0.189 0.437 130,540 lb
140-2 1.750 1.000 1.000 2.029 2.236 1.663 0.219 0.500 90,410 lb
140-3 1.750 1.000 1.000 3.005 3.174 1.663 0.219 0.500 135,610 lb
160-2 2.000 1.250 1.125 2.450 2.631 1.901 0.255 0.563 115,550 lb
160-3 2.000 1.250 1.125 3.606 3.786 1.901 0.255 0.563 173,320 lb
180-2 2.250 1.406 1.406 2.707 2.967 2.130 0.283 0.687 160,960 lb
  Results 1 - 25 of 29 1 2 
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform