1 2
Item # |
Chain Type |
Pitch |
Width |
Dimension (h) |
Dimension (H) |
Dimension (D) |
Dimension (RL) |
Dimension (L) |
Avg. Ultimate Strength |
Avg. Weight |
---|---|---|---|---|---|---|---|---|---|---|
EX303 Excel Series EX303 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .375 | Width N/A .75 | Dimension (h) N/A .17 | Dimension (H) N/A .43 | Dimension (D) N/A .69 in | Dimension (RL) N/A .89 | Dimension (L) N/A 1.03 in | Avg. Ultimate Strength N/A 6,173 lb | Avg. Weight N/A .7 lb/ft |
EX304 Excel Series EX304 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .375 | Width N/A 1.00 | Dimension (h) N/A .17 | Dimension (H) N/A .43 | Dimension (D) N/A .94 in | Dimension (RL) N/A 1.15 | Dimension (L) N/A 1.28 in | Avg. Ultimate Strength N/A 8,267 lb | Avg. Weight N/A .9 lb/ft |
EX306 Excel Series EX306 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .375 | Width N/A 1.50 | Dimension (h) N/A .17 | Dimension (H) N/A .43 | Dimension (D) N/A 1.44 in | Dimension (RL) N/A 1.65 | Dimension (L) N/A 1.78 in | Avg. Ultimate Strength N/A 12,346 lb | Avg. Weight N/A 1.3 lb/ft |
EX308 Excel Series EX308 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .375 | Width N/A 2.00 | Dimension (h) N/A .17 | Dimension (H) N/A .43 | Dimension (D) N/A 1.94 in | Dimension (RL) N/A 2.15 | Dimension (L) N/A 2.29 in | Avg. Ultimate Strength N/A 16,535 lb | Avg. Weight N/A 1.7 lb/ft |
EX312 Excel Series EX312 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .375 | Width N/A 3.00 | Dimension (h) N/A .17 | Dimension (H) N/A .43 | Dimension (D) N/A 2.94 in | Dimension (RL) N/A 3.15 | Dimension (L) N/A 3.29 in | Avg. Ultimate Strength N/A 24,692 lb | Avg. Weight N/A 2.6 lb/ft |
EX404 Excel Series EX404 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .500 | Width N/A 1.00 | Dimension (h) N/A .22 | Dimension (H) N/A .57 | Dimension (D) N/A .94 in | Dimension (RL) N/A 1.15 | Dimension (L) N/A 1.28 in | Avg. Ultimate Strength N/A 11,023 lb | Avg. Weight N/A 1.1 lb/ft |
EX406 Excel Series EX406 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .500 | Width N/A 1.50 | Dimension (h) N/A .22 | Dimension (H) N/A .57 | Dimension (D) N/A 1.44 in | Dimension (RL) N/A 1.65 | Dimension (L) N/A 1.78 in | Avg. Ultimate Strength N/A 16,535 lb | Avg. Weight N/A 1.7 lb/ft |
EX408 Excel Series EX408 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .500 | Width N/A 2.00 | Dimension (h) N/A .22 | Dimension (H) N/A .57 | Dimension (D) N/A 1.94 in | Dimension (RL) N/A 2.15 | Dimension (L) N/A 2.29 in | Avg. Ultimate Strength N/A 22,046 lb | Avg. Weight N/A 2.3 lb/ft |
EX412 Excel Series EX412 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .500 | Width N/A 3.00 | Dimension (h) N/A .22 | Dimension (H) N/A .57 | Dimension (D) N/A 2.94 in | Dimension (RL) N/A 3.15 | Dimension (L) N/A 3.29 in | Avg. Ultimate Strength N/A 33,069 lb | Avg. Weight N/A 2.4 lb/ft |
EX416 Excel Series EX416 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A | Pitch N/A .500 | Width N/A 4.00 | Dimension (h) N/A .22 | Dimension (H) N/A .57 | Dimension (D) N/A 3.94 in | Dimension (RL) N/A 4.15 | Dimension (L) N/A 4.29 in | Avg. Ultimate Strength N/A 44,092 lb | Avg. Weight N/A 4.6 lb/ft |
EX606 Excel Series EX606 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A .750 | Width N/A 1.50 | Dimension (h) N/A (A).34/ (B).41 | Dimension (H) N/A (A).85/ (B).82 | Dimension (D) N/A 1.52 in | Dimension (RL) N/A 1.53 | Dimension (L) N/A 1.54 in | Avg. Ultimate Strength N/A 24,692 lb | Avg. Weight N/A 2.6 lb/ft |
EX608 Excel Series EX608 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A .750 | Width N/A 2.00 | Dimension (h) N/A (A).34/ (B).41 | Dimension (H) N/A (A).85/ (B).82 | Dimension (D) N/A 2.00 in | Dimension (RL) N/A 2.01 | Dimension (L) N/A 2.02 in | Avg. Ultimate Strength N/A 33,069 lb | Avg. Weight N/A 3.5 lb/ft |
EX612 Excel Series EX612 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A .750 | Width N/A 3.00 | Dimension (h) N/A (A).34/ (B).41 | Dimension (H) N/A (A).85/ (B).82 | Dimension (D) N/A 3.00 in | Dimension (RL) N/A 3.01 | Dimension (L) N/A 3.02 in | Avg. Ultimate Strength N/A 49,604 lb | Avg. Weight N/A 5.2 lb/ft |
EX616 Excel Series EX616 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A .750 | Width N/A 4.00 | Dimension (h) N/A (A).34/ (B).41 | Dimension (H) N/A (A).85/ (B).82 | Dimension (D) N/A 4.00 in | Dimension (RL) N/A 4.01 | Dimension (L) N/A 4.02 in | Avg. Ultimate Strength N/A 66,139 lb | Avg. Weight N/A 6.9 lb/ft |
EX620 Excel Series EX620 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A .750 | Width N/A 5 | Dimension (h) N/A (A).34/ (B).41 | Dimension (H) N/A (A).85/ (B).82 | Dimension (D) N/A 5.00 in | Dimension (RL) N/A 5.01 | Dimension (L) N/A 5.02 in | Avg. Ultimate Strength N/A 82,673 lb | Avg. Weight N/A 8.6 lb/ft |
EX808 Excel Series EX808 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A 1.000 | Width N/A 2.00 | Dimension (h) N/A (A).45/ (B).54 | Dimension (H) N/A (A)1.14/ (B).1.10 | Dimension (D) N/A 2.00 in | Dimension (RL) N/A 2.03 | Dimension (L) N/A 2.02 in | Avg. Ultimate Strength N/A 44,092 lb | Avg. Weight N/A 4.6 lb/ft |
EX812 Excel Series EX812 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A 1.000 | Width N/A 3.00 | Dimension (h) N/A (A).45/ (B).54 | Dimension (H) N/A (A)1.14/ (B).1.10 | Dimension (D) N/A 3.00 in | Dimension (RL) N/A 3.03 | Dimension (L) N/A 3.02 in | Avg. Ultimate Strength N/A 66,139 lb | Avg. Weight N/A 6.9 lb/ft |
EX816 Excel Series EX816 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A 1.000 | Width N/A 4.00 | Dimension (h) N/A (A).45/ (B).54 | Dimension (H) N/A (A)1.14/ (B).1.10 | Dimension (D) N/A 4.00 in | Dimension (RL) N/A 4.03 | Dimension (L) N/A 4.02 in | Avg. Ultimate Strength N/A 88,185 lb | Avg. Weight N/A 9.2 lb/ft |
EX820 Excel Series EX820 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A 1.000 | Width N/A 5.00 | Dimension (h) N/A (A).45/ (B).54 | Dimension (H) N/A (A)1.14/ (B).1.10 | Dimension (D) N/A 5.00 in | Dimension (RL) N/A 5.03 | Dimension (L) N/A 5.02 in | Avg. Ultimate Strength N/A 110,231 lb | Avg. Weight N/A 11.5 lb/ft |
EX824 Excel Series EX824 Excel Series/Asset/Excel Series Type A Drawing.jpg | Chain Type N/A Type A or B | Pitch N/A 1.000 | Width N/A 6.00 | Dimension (h) N/A (A).45/ (B).54 | Dimension (H) N/A (A)1.14/ (B).1.10 | Dimension (D) N/A 6.00 in | Dimension (RL) N/A 6.03 | Dimension (L) N/A 6.02 in | Avg. Ultimate Strength N/A 132,277 lb | Avg. Weight N/A 13.8 lb/ft |
EX1212 Excel Series EX1212 Excel Series/Asset/Excel Series Type B Drawing.jpg | Chain Type N/A Type B | Pitch N/A 1.50 | Width N/A 3.00 | Dimension (h) N/A .81 | Dimension (H) N/A 1.65 | Dimension (D) N/A 2.98 in | Dimension (RL) N/A 3.01 | Dimension (L) N/A 3.02 in | Avg. Ultimate Strength N/A 99,208 lb | Avg. Weight N/A 10.4 lb/ft |
EX1216 Excel Series EX1216 Excel Series/Asset/Excel Series Type B Drawing.jpg | Chain Type N/A Type B | Pitch N/A 1.50 | Width N/A 4.00 | Dimension (h) N/A .81 | Dimension (H) N/A 1.65 | Dimension (D) N/A 3.89 in | Dimension (RL) N/A 4.01 | Dimension (L) N/A 4.02 in | Avg. Ultimate Strength N/A 132,277 lb | Avg. Weight N/A 13.8 lb/ft |
EX1220 Excel Series EX1220 Excel Series/Asset/Excel Series Type B Drawing.jpg | Chain Type N/A Type B | Pitch N/A 1.50 | Width N/A 5.00 | Dimension (h) N/A .81 | Dimension (H) N/A 1.65 | Dimension (D) N/A 4.98 in | Dimension (RL) N/A 5.01 | Dimension (L) N/A 5.02 in | Avg. Ultimate Strength N/A 165,347 lb | Avg. Weight N/A 17.3 lb/ft |
EX1224 Excel Series EX1224 Excel Series/Asset/Excel Series Type B Drawing.jpg | Chain Type N/A Type B | Pitch N/A 1.50 | Width N/A 6.00 | Dimension (h) N/A .81 | Dimension (H) N/A 1.65 | Dimension (D) N/A 5.98 in | Dimension (RL) N/A 6.01 | Dimension (L) N/A 6.02 in | Avg. Ultimate Strength N/A 198,416 lb | Avg. Weight N/A 20.7 lb/ft |
EX1612 Excel Series EX1612 Excel Series/Asset/Excel Series Type B Drawing.jpg | Chain Type N/A Type B | Pitch N/A 2.00 | Width N/A 3.00 | Dimension (h) N/A 1.08 | Dimension (H) N/A 2.19 | Dimension (D) N/A 2.98 in | Dimension (RL) N/A 3.02 | Dimension (L) N/A 3.02 in | Avg. Ultimate Strength N/A 132,277 lb | Avg. Weight N/A 13.8 lb/ft |
1 2