Super Series chains are designed for heavy duty applications. They are similar to our standard series of chain, but the components are specially finished and treated to increase their strength. They include through hardened pins, wide waist design for greater fatigue resistance, ball drifted sideplate holes for a better press fit, and solid bushings for enhanced wear properties.

1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

N/A .500 N/A 0.312 N/A 0.312 N/A 0.324 N/A 0.406 N/A 0.475 N/A 0.058 N/A 0.157 N/A 4,400 lb
N/A 0.625 N/A 0.375 N/A 0.375 N/A 0.400 N/A 0.488 N/A 0.594 N/A 0.080 N/A 0.200 N/A 7,000 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.501 N/A 0.601 N/A 0.712 N/A 0.094 N/A 0.235 N/A 9,700 lb
N/A 1.000 N/A 0.613 N/A 0.625 N/A 0.650 N/A 0.803 N/A 0.950 N/A 0.125 N/A 0.313 N/A 18,500 lb
N/A 1.250 N/A 0.752 N/A 0.750 N/A 0.781 N/A 0.950 N/A 1.187 N/A 0.156 N/A 0.376 N/A 29,300 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.005 N/A 1.174 N/A 1.425 N/A 0.187 N/A 0.437 N/A 40,500 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.074 N/A 1.267 N/A 1.662 N/A 0.219 N/A 0.500 N/A 53,300 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.290 N/A 1.459 N/A 1.900 N/A 0.250 N/A 0.563 N/A 69,400 lb
N/A 2.250 N/A 1.406 N/A 1.406 N/A 1.443 N/A 1.659 N/A 2.137 N/A 0.281 N/A 0.687 N/A 84,200 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 1.589 N/A 1.825 N/A 2.375 N/A 0.312 N/A 0.781 N/A 110,200 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 1.943 N/A 2.179 N/A 2.850 N/A 0.375 N/A 0.937 N/A 16,3100 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.435 N/A 0.526 N/A 0.594 N/A 0.094 N/A 0.200 N/A 8,800 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.567 N/A 0.665 N/A 0.712 N/A 0.125 N/A 0.235 N/A 12,100 lb
N/A 1.000 N/A 0.613 N/A 0.625 N/A 0.715 N/A 0.888 N/A 0.950 N/A 0.156 N/A 0.313 N/A 21,800 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 0.860 N/A 0.998 N/A 1.187 N/A 0.187 N/A 0.376 N/A 30,800 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.072 N/A 1.265 N/A 1.425 N/A 0.219 N/A 0.437 N/A 42,100 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.144 N/A 1.345 N/A 1.662 N/A 0.250 N/A 0.500 N/A 54,800 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.339 N/A 1.546 N/A 1.900 N/A 0.281 N/A 0.563 N/A 71,600 lb
N/A 2.250 N/A 1.406 N/A 1.406 N/A 1.521 N/A 1.738 N/A 2.137 N/A 0.312 N/A 0.687 N/A 97,400 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 1.715 N/A 1.934 N/A 2.375 N/A 0.375 N/A 0.781 N/A 113,700 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.156 N/A 2.533 N/A 2.850 N/A .50 N/A 0.937 N/A 210,500 lb
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1