British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A 1.250 N/A 0.770 N/A 0.750 N/A 2.216 N/A 2.413 N/A 1.040 N/A 0.175 N/A 0.401 N/A 66,150 lb
N/A 3.000 N/A 1.800 N/A 1.900 N/A 1.951 N/A 2.364 N/A 2.515 N/A 0.472 N/A 1.151 N/A 141,000 lb
N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.989 N/A 2.219 N/A 1.315 N/A 0.219 N/A 0.576 N/A 64,390 lb
N/A 1.000 N/A 0.670 N/A 0.625 N/A 1.959 N/A 2.058 N/A 0.830 N/A 0.157 N/A 0.326 N/A 47,410 lb
N/A 2.500 N/A 1.500 N/A 1.550 N/A 1.626 N/A 2.028 N/A 2.085 N/A 0.323 N/A 0.901 N/A 93,600 lb
N/A 1.250 N/A 0.770 N/A 0.750 N/A 1.493 N/A 1.670 N/A 1.040 N/A 0.175 N/A 0.401 N/A 44,100 lb
N/A 2.00 N/A 1.220 N/A 1.150 N/A 1.327 N/A 1.556 N/A 1.662 N/A 0.275 N/A 0.703 N/A 57,330 lb
N/A 1.750 N/A 1.220 N/A 1.100 N/A 1.335 N/A 1.551 N/A 1.606 N/A 0.287 N/A 0.626 N/A 71,600 lb
N/A 2.00 N/A 1.220 N/A 1.150 N/A 1.305 N/A 1.502 N/A 1.665 N/A 0.276 N/A 0.701 N/A 65,900 lb
N/A 1.750 N/A 1.220 N/A 1.100 N/A 1.297 N/A 1.474 N/A 1.460 N/A 0.287 N/A 0.626 N/A 59,300 lb
N/A 1.000 N/A 0.670 N/A 0.625 N/A 1.326 N/A 1.418 N/A 0.830 N/A 0.157 N/A 0.326 N/A 31,980 lb
N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.198 N/A 1.387 N/A 1.415 N/A 0.248 N/A 0.576 N/A 59,500 lb
N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.066 N/A 1.267 N/A 1.315 N/A 0.236 N/A 0.576 N/A 43,200 lb
N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.059 N/A 1.256 N/A 1.315 N/A 0.219 N/A 0.576 N/A 36,830 lb
N/A .750 N/A 0.460 N/A 0.475 N/A 1.215 N/A 1.254 N/A 0.635 N/A 0.073 N/A 0.225 N/A 21,170 lb
N/A 0.625 N/A 0.380 N/A 0.400 N/A 1.044 N/A 1.103 N/A 0.580 N/A 0.067 N/A 0.200 N/A 17,640 lb
N/A 1.250 N/A 0.770 N/A 0.750 N/A 0.791 N/A 0.961 N/A 1.040 N/A 0.176 N/A 0.401 N/A 26,600 lb
N/A 1.250 N/A 0.770 N/A 0.750 N/A 0.786 N/A 0.955 N/A 1.040 N/A 0.175 N/A 0.401 N/A 22,050 lb
N/A .500 N/A 0.305 N/A 0.335 N/A 0.868 N/A 0.908 N/A 0.465 N/A 0.058 N/A 0.175 N/A 12,130 lb
N/A .750 N/A 0.460 N/A 0.475 N/A 0.833 N/A 0.873 N/A 0.635 N/A 0.073 N/A 0.225 N/A 14,120 lb
N/A 1.000 N/A 0.670 N/A 0.625 N/A 0.713 N/A 0.831 N/A 0.830 N/A 0.157 N/A 0.326 N/A 17,600 lb
N/A 1.000 N/A 0.670 N/A 0.625 N/A 0.702 N/A 0.819 N/A 0.830 N/A 0.157 N/A 0.326 N/A 15,880 lb
N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.717 N/A 0.776 N/A 0.580 N/A 0.067 N/A 0.200 N/A 11,680 lb
N/A .375 N/A 0.225 N/A 0.250 N/A 0.655 N/A 0.690 N/A 0.325 N/A 0.050 N/A 0.129 N/A 6,620 lb
N/A .500 N/A 0.305 N/A 0.335 N/A 0.606 N/A 0.642 N/A 0.465 N/A 0.058 N/A 0.175 N/A 8,160 lb
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2