Wide Contour, One Side/Two Sides Attachment
Precision Roller Chain Attachments
Dimensions are given in inches.
1 2
Item # |
Type |
Pitch (P) |
From Hole C.L. to Pin C.L. (C) |
Hole Diameter (D) |
From Top to Pin C.L. (F) |
Extension Width (H) |
---|---|---|---|---|---|---|
35-WA-2 35-WA-2/Asset/a1055.jpg | Type N/A Bent, One Side, Two Holes | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.109 | Extension Width (H) N/A 0.722 |
40-WA-2 40-WA-2/Asset/a1055.jpg | Type N/A Bent, One Side, Two Holes | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.312 | From Top to Pin C.L. (F) N/A 0.140 | Extension Width (H) N/A 0.910 |
50-WA-2 50-WA-2/Asset/a1055.jpg | Type N/A Bent, One Side, Two Holes | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.406 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.131 |
60-WA-2 60-WA-2/Asset/a1055.jpg | Type N/A Bent, One Side, Two Holes | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | Hole Diameter (D) N/A 0.469 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.428 |
80-WA-2 80-WA-2/Asset/a1055.jpg | Type N/A Bent, One Side, Two Holes | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | Hole Diameter (D) N/A 0.625 | From Top to Pin C.L. (F) N/A 0.265 | Extension Width (H) N/A 1.916 |
35-WK-1 35-WK-1/Asset/a1056.jpg | Type N/A Bent, Two Sides, One Hole | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.109 | Extension Width (H) N/A 0.722 |
40-WK-1 40-WK-1/Asset/a1056.jpg | Type N/A Bent, Two Sides, One Hole | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.312 | From Top to Pin C.L. (F) N/A 0.140 | Extension Width (H) N/A 0.910 |
50-WK-1 50-WK-1/Asset/a1056.jpg | Type N/A Bent, Two Sides, One Hole | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.406 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.131 |
60-WK-1 60-WK-1/Asset/a1056.jpg | Type N/A Bent, Two Sides, One Hole | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | Hole Diameter (D) N/A 0.469 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.428 |
80-WK-1 80-WK-1/Asset/a1056.jpg | Type N/A Bent, Two Sides, One Hole | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | Hole Diameter (D) N/A 0.625 | From Top to Pin C.L. (F) N/A 0.265 | Extension Width (H) N/A 1.916 |
35-WK-2 35-WK-2/Asset/a1057.jpg | Type N/A Bent, Two Sides, Two Holes | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.109 | Extension Width (H) N/A 0.722 |
40-WK-2 40-WK-2/Asset/a1057.jpg | Type N/A Bent, Two Sides, Two Holes | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.312 | From Top to Pin C.L. (F) N/A 0.140 | Extension Width (H) N/A 0.910 |
50-WK-2 50-WK-2/Asset/a1057.jpg | Type N/A Bent, Two Sides, Two Holes | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.406 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.131 |
60-WK-2 60-WK-2/Asset/a1057.jpg | Type N/A Bent, Two Sides, Two Holes | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | Hole Diameter (D) N/A 0.469 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.428 |
80-WK-2 80-WK-2/Asset/a1057.jpg | Type N/A Bent, Two Sides, Two Holes | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | Hole Diameter (D) N/A 0.625 | From Top to Pin C.L. (F) N/A 0.265 | Extension Width (H) N/A 1.916 |
1 2