Wide Contour, One Side/Two Sides Attachment
Precision Roller Chain Attachments
Dimensions are given in inches.
1 2
Item # |
Type |
Pitch (P) |
From Hole C.L. to Pin C.L. (C) |
Hole Diameter (D) |
From Top to Pin C.L. (F) |
Extension Width (H) |
---|---|---|---|---|---|---|
35 WM-35-1 35 WM-35-1/Asset/a1050.jpg | Type N/A Straight, One Side, One Hole | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.109 | From Top to Pin C.L. (F) N/A 0.578 | Extension Width (H) N/A 0.722 |
40 WM-35-1 40 WM-35-1/Asset/a1050.jpg | Type N/A Straight, One Side, One Hole | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.681 | Extension Width (H) N/A 0.910 |
50 WM-35-1 50 WM-35-1/Asset/a1050.jpg | Type N/A Straight, One Side, One Hole | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 | Extension Width (H) N/A 1.131 |
60 WM-35-1 60 WM-35-1/Asset/a1050.jpg | Type N/A Straight, One Side, One Hole | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.719 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.028 | Extension Width (H) N/A 1.428 |
80 WM-35-1 80 WM-35-1/Asset/a1050.jpg | Type N/A Straight, One Side, One Hole | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.969 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.349 | Extension Width (H) N/A 1.916 |
35 WM-35-2 35 WM-35-2/Asset/a1051.jpg | Type N/A Straight, One Side, Two Holes | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.109 | From Top to Pin C.L. (F) N/A 0.578 | Extension Width (H) N/A 0.722 |
40 WM-35-2 40 WM-35-2/Asset/a1051.jpg | Type N/A Straight, One Side, Two Holes | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.681 | Extension Width (H) N/A 0.910 |
50 WM-35-2 50 WM-35-2/Asset/a1051.jpg | Type N/A Straight, One Side, Two Holes | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 | Extension Width (H) N/A 1.131 |
60 WM-35-2 60 WM-35-2/Asset/a1051.jpg | Type N/A Straight, One Side, Two Holes | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.719 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.028 | Extension Width (H) N/A 1.428 |
80 WM-35-2 80 WM-35-2/Asset/a1051.jpg | Type N/A Straight, One Side, Two Holes | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.969 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.349 | Extension Width (H) N/A 1.916 |
35 WM-1 35 WM-1/Asset/a1052.jpg | Type N/A Straight, Two Sides, One Hole | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.109 | From Top to Pin C.L. (F) N/A 0.578 | Extension Width (H) N/A 0.722 |
40 WM-1 40 WM-1/Asset/a1052.jpg | Type N/A Straight, Two Sides, One Hole | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.681 | Extension Width (H) N/A 0.910 |
50 WM-1 50 WM-1/Asset/a1052.jpg | Type N/A Straight, Two Sides, One Hole | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 | Extension Width (H) N/A 1.131 |
60 WM-1 60 WM-1/Asset/a1052.jpg | Type N/A Straight, Two Sides, One Hole | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.719 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.028 | Extension Width (H) N/A 1.428 |
80 WM-1 80 WM-1/Asset/a1052.jpg | Type N/A Straight, Two Sides, One Hole | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.969 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.349 | Extension Width (H) N/A 1.916 |
35 WM-2 35 WM-2/Asset/a1053.jpg | Type N/A Straight, Two Sides, Two Holes | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.109 | From Top to Pin C.L. (F) N/A 0.578 | Extension Width (H) N/A 0.722 |
40 WM-2 40 WM-2/Asset/a1053.jpg | Type N/A Straight, Two Sides, Two Holes | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.681 | Extension Width (H) N/A 0.910 |
50 WM-2 50 WM-2/Asset/a1053.jpg | Type N/A Straight, Two Sides, Two Holes | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 | Extension Width (H) N/A 1.131 |
60 WM-2 60 WM-2/Asset/a1053.jpg | Type N/A Straight, Two Sides, Two Holes | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.719 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.028 | Extension Width (H) N/A 1.428 |
80 WM-2 80 WM-2/Asset/a1053.jpg | Type N/A Straight, Two Sides, Two Holes | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.969 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.349 | Extension Width (H) N/A 1.916 |
35 WA-1 35 WA-1/Asset/a1054.jpg | Type N/A Bent, One Side, One Hole | Pitch (P) N/A .375 | From Hole C.L. to Pin C.L. (C) N/A 0.375 | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.109 | Extension Width (H) N/A 0.722 |
40 WA-1 40 WA-1/Asset/a1054.jpg | Type N/A Bent, One Side, One Hole | Pitch (P) N/A .500 | From Hole C.L. to Pin C.L. (C) N/A 0.500 | Hole Diameter (D) N/A 0.312 | From Top to Pin C.L. (F) N/A 0.140 | Extension Width (H) N/A 0.910 |
50 WA-1 50 WA-1/Asset/a1054.jpg | Type N/A Bent, One Side, One Hole | Pitch (P) N/A 0.625 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | Hole Diameter (D) N/A 0.406 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.131 |
60 WA-1 60 WA-1/Asset/a1054.jpg | Type N/A Bent, One Side, One Hole | Pitch (P) N/A .750 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | Hole Diameter (D) N/A 0.469 | From Top to Pin C.L. (F) N/A 0.203 | Extension Width (H) N/A 1.428 |
80 WA-1 80 WA-1/Asset/a1054.jpg | Type N/A Bent, One Side, One Hole | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | Hole Diameter (D) N/A 0.625 | From Top to Pin C.L. (F) N/A 0.265 | Extension Width (H) N/A 1.916 |
1 2