Double Pitch Straight, One Side Attachment
Precision Roller Chain Attachments
Dimensions are given in inches.
1 2
Item # |
Type |
Pitch (P) |
From Hole C.L. to Pin C.L. (C) |
From Hole C.L. to Hole C.L. (B) |
Hole Diameter (D) |
From Top to Pin C.L. (F) |
---|---|---|---|---|---|---|
C2040 M-35 C2040 M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.438 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.759 |
C2050 M-35 C2050 M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 1.250 | From Hole C.L. to Pin C.L. (C) N/A 0.562 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.969 |
C2060H M-35 C2060H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 1.50 | From Hole C.L. to Pin C.L. (C) N/A 0.688 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.328 | From Top to Pin C.L. (F) N/A 1.172 |
C2080H M-35 C2080H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 2.00 | From Hole C.L. to Pin C.L. (C) N/A 0.875 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.390 | From Top to Pin C.L. (F) N/A 1.501 |
C2100H M-35 C2100H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 2.500 | From Hole C.L. to Pin C.L. (C) N/A 1.126 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.516 | From Top to Pin C.L. (F) N/A 1.985 |
C2120H M-35 C2120H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 3.000 | From Hole C.L. to Pin C.L. (C) N/A 1.312 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.578 | From Top to Pin C.L. (F) N/A 2.361 |
C2160H M-35 C2160H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Standard Roller | Pitch (P) N/A 4.000 | From Hole C.L. to Pin C.L. (C) N/A 1.751 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.766 | From Top to Pin C.L. (F) N/A 3.027 |
C2042 M-35 C2042 M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.438 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.759 |
C2052 M-35 C2052 M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 1.250 | From Hole C.L. to Pin C.L. (C) N/A 0.562 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.250 | From Top to Pin C.L. (F) N/A 0.969 |
C2062H M-35 C2062H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 1.50 | From Hole C.L. to Pin C.L. (C) N/A 0.688 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.328 | From Top to Pin C.L. (F) N/A 1.172 |
C2082H M-35 C2082H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 2.00 | From Hole C.L. to Pin C.L. (C) N/A 0.875 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.390 | From Top to Pin C.L. (F) N/A 1.501 |
C2102H M-35 C2102H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 2.500 | From Hole C.L. to Pin C.L. (C) N/A 1.126 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.516 | From Top to Pin C.L. (F) N/A 1.985 |
C2122H M-35 C2122H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 3.000 | From Hole C.L. to Pin C.L. (C) N/A 1.312 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.578 | From Top to Pin C.L. (F) N/A 2.361 |
C2162H M-35 C2162H M-35/Asset/a1066.jpg | Type N/A One Side, One Hole, Large Size Roller | Pitch (P) N/A 4.000 | From Hole C.L. to Pin C.L. (C) N/A 1.751 | From Hole C.L. to Hole C.L. (B) N/A | Hole Diameter (D) N/A 0.766 | From Top to Pin C.L. (F) N/A 3.027 |
C2040 M35-2 C2040 M35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.531 | From Hole C.L. to Hole C.L. (B) N/A 0.375 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.759 |
C2050 M-35-2 C2050 M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 1.250 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | From Hole C.L. to Hole C.L. (B) N/A 0.469 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 |
C2060H M-35-2 C2060H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 1.50 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | From Hole C.L. to Hole C.L. (B) N/A 0.562 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.172 |
C2080H M-35-2 C2080H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 2.00 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | From Hole C.L. to Hole C.L. (B) N/A 0.750 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.501 |
C2100H M-35-2 C2100H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 2.500 | From Hole C.L. to Pin C.L. (C) N/A 1.250 | From Hole C.L. to Hole C.L. (B) N/A 0.938 | Hole Diameter (D) N/A 0.328 | From Top to Pin C.L. (F) N/A 1.985 |
C2120H M-35-2 C2120H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 3.000 | From Hole C.L. to Pin C.L. (C) N/A 1.470 | From Hole C.L. to Hole C.L. (B) N/A 1.126 | Hole Diameter (D) N/A 0.390 | From Top to Pin C.L. (F) N/A 2.361 |
C2160H M-35-2 C2160H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Standard Roller | Pitch (P) N/A 4.000 | From Hole C.L. to Pin C.L. (C) N/A 2.001 | From Hole C.L. to Hole C.L. (B) N/A 1.501 | Hole Diameter (D) N/A 0.521 | From Top to Pin C.L. (F) N/A 3.027 |
C2042 M-35-2 C2042 M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Large Size Roller | Pitch (P) N/A 1.000 | From Hole C.L. to Pin C.L. (C) N/A 0.531 | From Hole C.L. to Hole C.L. (B) N/A 0.375 | Hole Diameter (D) N/A 0.140 | From Top to Pin C.L. (F) N/A 0.759 |
C2052 M-35-2 C2052 M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Large Size Roller | Pitch (P) N/A 1.250 | From Hole C.L. to Pin C.L. (C) N/A 0.625 | From Hole C.L. to Hole C.L. (B) N/A 0.469 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 0.969 |
C2062H M-35-2 C2062H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Large Size Roller | Pitch (P) N/A 1.50 | From Hole C.L. to Pin C.L. (C) N/A 0.750 | From Hole C.L. to Hole C.L. (B) N/A 0.562 | Hole Diameter (D) N/A 0.203 | From Top to Pin C.L. (F) N/A 1.172 |
C2082H M-35-2 C2082H M-35-2/Asset/a1068.jpg | Type N/A One Side, Two Holes, Large Size Roller | Pitch (P) N/A 2.00 | From Hole C.L. to Pin C.L. (C) N/A 1.000 | From Hole C.L. to Hole C.L. (B) N/A 0.750 | Hole Diameter (D) N/A 0.265 | From Top to Pin C.L. (F) N/A 1.501 |
1 2