Double Pitch Extended Pin, One Side Attachment
Precision Roller Chain Attachments
Dimensions are given in inches.
1 2
Item # |
Type |
Pitch (P) |
Pin Diameter (D) |
Pin Projection (L) |
---|---|---|---|---|
C2040 D-1 C2040 D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 1.000 | Pin Diameter (D) N/A 0.156 | Pin Projection (L) N/A 0.375 |
C2050 D-1 C2050 D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 1.250 | Pin Diameter (D) N/A 0.200 | Pin Projection (L) N/A 0.469 |
C2060H D-1 C2060H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 1.50 | Pin Diameter (D) N/A 0.234 | Pin Projection (L) N/A 0.562 |
C2080H D-1 C2080H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 2.00 | Pin Diameter (D) N/A 0.312 | Pin Projection (L) N/A 0.750 |
C2100H D-1 C2100H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 2.500 | Pin Diameter (D) N/A 0.375 | Pin Projection (L) N/A 0.930 |
C2120H D-1 C2120H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 3.000 | Pin Diameter (D) N/A 0.437 | Pin Projection (L) N/A 1.126 |
C2160H D-1 C2160H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Standard Roller | Pitch (P) N/A 4.000 | Pin Diameter (D) N/A 0.563 | Pin Projection (L) N/A 1.501 |
C2042 D-1 C2042 D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 1.000 | Pin Diameter (D) N/A 0.156 | Pin Projection (L) N/A 0.375 |
C2052 D-1 C2052 D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 1.250 | Pin Diameter (D) N/A 0.200 | Pin Projection (L) N/A 0.469 |
C2062H D-1 C2062H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 1.50 | Pin Diameter (D) N/A 0.234 | Pin Projection (L) N/A 0.562 |
C2082H D-1 C2082H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 2.00 | Pin Diameter (D) N/A 0.312 | Pin Projection (L) N/A 0.750 |
C2102H D-1 C2102H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 2.500 | Pin Diameter (D) N/A 0.375 | Pin Projection (L) N/A 0.930 |
C2122H D-1 C2122H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 3.000 | Pin Diameter (D) N/A 0.437 | Pin Projection (L) N/A 1.126 |
C2162H D-1 C2162H D-1/Asset/a1074.jpg | Type N/A One Side, Single Pin, Large Size Roller | Pitch (P) N/A 4.000 | Pin Diameter (D) N/A 0.563 | Pin Projection (L) N/A 1.501 |
C2040 D-3 C2040 D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 1.000 | Pin Diameter (D) N/A 0.156 | Pin Projection (L) N/A 0.375 |
C2050 D-3 C2050 D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 1.250 | Pin Diameter (D) N/A 0.200 | Pin Projection (L) N/A 0.469 |
C2060H D-3 C2060H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 1.50 | Pin Diameter (D) N/A 0.234 | Pin Projection (L) N/A 0.562 |
C2080H D-3 C2080H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 2.00 | Pin Diameter (D) N/A 0.312 | Pin Projection (L) N/A 0.750 |
C2100H D-3 C2100H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 2.500 | Pin Diameter (D) N/A 0.375 | Pin Projection (L) N/A 0.930 |
C2120H D-3 C2120H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 3.000 | Pin Diameter (D) N/A 0.437 | Pin Projection (L) N/A 1.126 |
C2160H D-3 C2160H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Standard Roller | Pitch (P) N/A 4.000 | Pin Diameter (D) N/A 0.563 | Pin Projection (L) N/A 1.501 |
C2042 D-3 C2042 D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Large Size Roller | Pitch (P) N/A 1.000 | Pin Diameter (D) N/A 0.156 | Pin Projection (L) N/A 0.375 |
C2052 D-3 C2052 D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Large Size Roller | Pitch (P) N/A 1.250 | Pin Diameter (D) N/A 0.200 | Pin Projection (L) N/A 0.469 |
C2062H D-3 C2062H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Large Size Roller | Pitch (P) N/A 1.50 | Pin Diameter (D) N/A 0.234 | Pin Projection (L) N/A 0.562 |
C2082H D-3 C2082H D-3/Asset/a1076.jpg | Type N/A One Side, Double Pin, Large Size Roller | Pitch (P) N/A 2.00 | Pin Diameter (D) N/A 0.312 | Pin Projection (L) N/A 0.750 |
1 2