MXS Class Offset Steel Drive Chains
MXS Class Offset Steel Drive Chains
Allied-Locke Offset Steel Drive Chain is designed for power drives, construction machinery, and conveyors. It operates under the most severe conditions at moderately high speeds.
The pins are press-fitted into the offset sidebars, preventing pin rotation during chain operation.
Dimensions are given in inches.
The pins are press-fitted into the offset sidebars, preventing pin rotation during chain operation.
Dimensions are given in inches.
1 2
Item # |
Pitch |
Diameter of Pin (E) |
Roller Diameter (H) |
Distance Between Sidebars (W) |
Height of Sidebar (H) |
Thickness of Sidebar (T) |
Max. Recommended Working Load |
---|---|---|---|---|---|---|---|
MXS3120 MXS3120/Asset/MXS STYLE2.jpg | Pitch N/A 1.50 | Diameter of Pin (E) N/A 0.437 | Roller Diameter (H) N/A 0.88 | Distance Between Sidebars (W) N/A 0.97 | Height of Sidebar (H) N/A 1.42 | Thickness of Sidebar (T) N/A 0.19 | Max. Recommended Working Load N/A 3,600 lb |
MXS432 MXS432/Asset/MXS STYLE1.jpg | Pitch N/A 1.654 | Diameter of Pin (E) N/A 0.438 | Roller Diameter (H) N/A 0.88 | Distance Between Sidebars (W) N/A 1.00 | Height of Sidebar (H) N/A 1.12 | Thickness of Sidebar (T) N/A 0.19 | Max. Recommended Working Load N/A 2,100 lb |
MXS3140 MXS3140/Asset/MXS STYLE2.jpg | Pitch N/A 1.750 | Diameter of Pin (E) N/A 0.500 | Roller Diameter (H) N/A 1.00 | Distance Between Sidebars (W) N/A 0.97 | Height of Sidebar (H) N/A 1.66 | Thickness of Sidebar (T) N/A 0.22 | Max. Recommended Working Load N/A 4,600 lb |
MXS2070 MXS2070/Asset/MXS STYLE2.jpg | Pitch N/A 2.00 | Diameter of Pin (E) N/A 0.593 | Roller Diameter (H) N/A 1.12 | Distance Between Sidebars (W) N/A 1.25 | Height of Sidebar (H) N/A 1.62 | Thickness of Sidebar (T) N/A 0.31 | Max. Recommended Working Load N/A 3,890 lb |
MXS3160 MXS3160/Asset/MXS STYLE2.jpg | Pitch N/A 2.00 | Diameter of Pin (E) N/A 0.562 | Roller Diameter (H) N/A 1.13 | Distance Between Sidebars (W) N/A 1.75 | Height of Sidebar (H) N/A 1.75 | Thickness of Sidebar (T) N/A .25 | Max. Recommended Working Load N/A 6,500 lb |
MXS3180 MXS3180/Asset/MXS STYLE2.jpg | Pitch N/A 2.250 | Diameter of Pin (E) N/A 0.687 | Roller Diameter (H) N/A 1.41 | Distance Between Sidebars (W) N/A 1.38 | Height of Sidebar (H) N/A 2.14 | Thickness of Sidebar (T) N/A 0.29 | Max. Recommended Working Load N/A 8,100 lb |
MXS881 MXS881/Asset/MXS STYLE1.jpg | Pitch N/A 2.609 | Diameter of Pin (E) N/A 0.438 | Roller Diameter (H) N/A 0.88 | Distance Between Sidebars (W) N/A 1.12 | Height of Sidebar (H) N/A 1.12 | Thickness of Sidebar (T) N/A 0.19 | Max. Recommended Working Load N/A 2,300 lb |
MXS882 MXS882/Asset/MXS STYLE1.jpg | Pitch N/A 2.609 | Diameter of Pin (E) N/A 0.438 | Roller Diameter (H) N/A 0.88 | Distance Between Sidebars (W) N/A 1.12 | Height of Sidebar (H) N/A 1.12 | Thickness of Sidebar (T) N/A .25 | Max. Recommended Working Load N/A 2,500 lb |
MXS3011 MXS3011/Asset/MXS STYLE1.jpg | Pitch N/A 3.067 | Diameter of Pin (E) N/A 0.750 | Roller Diameter (H) N/A 1.62 | Distance Between Sidebars (W) N/A 1.56 | Height of Sidebar (H) N/A 2.25 | Thickness of Sidebar (T) N/A 0.38 | Max. Recommended Working Load N/A 6,100 lb |
MXS1031 MXS1031/Asset/MXS STYLE1.jpg | Pitch N/A 3.075 | Diameter of Pin (E) N/A 0.625 | Roller Diameter (H) N/A 1.25 | Distance Between Sidebars (W) N/A 1.50 | Height of Sidebar (H) N/A 1.50 | Thickness of Sidebar (T) N/A 0.31 | Max. Recommended Working Load N/A 4,650 lb |
MXS1032 MXS1032/Asset/MXS STYLE1.jpg | Pitch N/A 3.075 | Diameter of Pin (E) N/A 0.625 | Roller Diameter (H) N/A 1.25 | Distance Between Sidebars (W) N/A 1.50 | Height of Sidebar (H) N/A 1.62 | Thickness of Sidebar (T) N/A 0.31 | Max. Recommended Working Load N/A 4,650 lb |
MXS3075 MXS3075/Asset/MXS STYLE1.jpg | Pitch N/A 3.075 | Diameter of Pin (E) N/A 0.648 | Roller Diameter (H) N/A 1.25 | Distance Between Sidebars (W) N/A 1.50 | Height of Sidebar (H) N/A 1.75 | Thickness of Sidebar (T) N/A 0.38 | Max. Recommended Working Load N/A 5,100 lb |
MXS3514 MXS3514/Asset/MXS STYLE1.jpg | Pitch N/A 3.500 | Diameter of Pin (E) N/A 0.875 | Roller Diameter (H) N/A 1.75 | Distance Between Sidebars (W) N/A 1.50 | Height of Sidebar (H) N/A 2.25 | Thickness of Sidebar (T) N/A 0.50 | Max. Recommended Working Load N/A 7,650 lb |
MXS2124 MXS2124/Asset/MXS STYLE1.jpg | Pitch N/A 4.000 | Diameter of Pin (E) N/A 0.56 | Roller Diameter (H) N/A 1.12 | Distance Between Sidebars (W) N/A 1.25 | Height of Sidebar (H) N/A 1.50 | Thickness of Sidebar (T) N/A .25 | Max. Recommended Working Load N/A 3,430 lb |
MXS7124 MXS7124/Asset/MXS STYLE1.jpg | Pitch N/A 4.000 | Diameter of Pin (E) N/A 0.63 | Roller Diameter (H) N/A 1.25 | Distance Between Sidebars (W) N/A 1.50 | Height of Sidebar (H) N/A 2.00 | Thickness of Sidebar (T) N/A 0.31 | Max. Recommended Working Load N/A 4,650 lb |
MXS1242 MXS1242/Asset/MXS STYLE1.jpg | Pitch N/A 4.063 | Diameter of Pin (E) N/A 0.875 | Roller Diameter (H) N/A 1.75 | Distance Between Sidebars (W) N/A 1.94 | Height of Sidebar (H) N/A 2.25 | Thickness of Sidebar (T) N/A 0.50 | Max. Recommended Working Load N/A 9,000 lb |
MXS1245 MXS1245/Asset/MXS STYLE1.jpg | Pitch N/A 4.073 | Diameter of Pin (E) N/A 0.938 | Roller Diameter (H) N/A 1.78 | Distance Between Sidebars (W) N/A 1.94 | Height of Sidebar (H) N/A 2.38 | Thickness of Sidebar (T) N/A 0.56 | Max. Recommended Working Load N/A 10,050 lb |
MSR1353 MSR1353/Asset/MXS STYLE4.jpg | Pitch N/A 4.090 | Diameter of Pin (E) N/A 1.312 | Roller Diameter (H) N/A 2.62 | Distance Between Sidebars (W) N/A 2.25 | Height of Sidebar (H) N/A 3.50 | Thickness of Sidebar (T) N/A 0.62 | Max. Recommended Working Load N/A 16,000 lb |
MXS4522 MXS4522/Asset/MXS STYLE1.jpg | Pitch N/A 4.500 | Diameter of Pin (E) N/A 1.100 | Roller Diameter (H) N/A 2.25 | Distance Between Sidebars (W) N/A 2.06 | Height of Sidebar (H) N/A 3.00 | Thickness of Sidebar (T) N/A 0.56 | Max. Recommended Working Load N/A 12,300 lb |
MXS5031 MXS5031/Asset/MXS STYLE1.jpg | Pitch N/A 5.000 | Diameter of Pin (E) N/A 1.250 | Roller Diameter (H) N/A 2.50 | Distance Between Sidebars (W) N/A 2.75 | Height of Sidebar (H) N/A 3.50 | Thickness of Sidebar (T) N/A 0.62 | Max. Recommended Working Load N/A 17,500 lb |
MXS5035 MXS5035/Asset/MXS STYLE1.jpg | Pitch N/A 5.000 | Diameter of Pin (E) N/A 1.375 | Roller Diameter (H) N/A 2.50 | Distance Between Sidebars (W) N/A 2.56 | Height of Sidebar (H) N/A 3.50 | Thickness of Sidebar (T) N/A 0.75 | Max. Recommended Working Load N/A 19,600 lb |
MXS5542 MXS5542/Asset/MXS STYLE1.jpg | Pitch N/A 5.500 | Diameter of Pin (E) N/A 1.500 | Roller Diameter (H) N/A 3.00 | Distance Between Sidebars (W) N/A 3.00 | Height of Sidebar (H) N/A 4.00 | Thickness of Sidebar (T) N/A 0.75 | Max. Recommended Working Load N/A 23,700 lb |
MXS88B MXS88B/Asset/MXS STYLE1.jpg | Pitch N/A 5.750 | Diameter of Pin (E) N/A 1.500 | Roller Diameter (H) N/A 3.00 | Distance Between Sidebars (W) N/A 3.00 | Height of Sidebar (H) N/A 4.00 | Thickness of Sidebar (T) N/A 0.75 | Max. Recommended Working Load N/A 23,700 lb |
MSS6065 MSS6065/Asset/MXS STYLE3.jpg | Pitch N/A 6.000 | Diameter of Pin (E) N/A 1.75 | Roller Diameter (H) N/A 3.00 | Distance Between Sidebars (W) N/A 3.00 | Height of Sidebar (H) N/A 4.75 | Thickness of Sidebar (T) N/A 0.75 | Max. Recommended Working Load N/A 27,600 lb |
MSR6060 MSR6060/Asset/MXS STYLE4.jpg | Pitch N/A 6.000 | Diameter of Pin (E) N/A 1.75 | Roller Diameter (H) N/A 3.50 | Distance Between Sidebars (W) N/A 3.25 | Height of Sidebar (H) N/A 5.00 | Thickness of Sidebar (T) N/A 0.88 | Max. Recommended Working Load N/A 30,600 lb |
1 2