Print Back
British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.
Dimensions<!--British Standard Chains-->
Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

12B-S N/A .750 N/A 0.460 N/A 0.475 N/A 0.444 N/A 0.574 N/A 0.635 N/A 0.073 N/A 0.225 N/A 7,300 lb
16B-S N/A 1.000 N/A 0.670 N/A 0.625 N/A 0.713 N/A 0.831 N/A 0.830 N/A 0.157 N/A 0.326 N/A 17,600 lb
20B-S N/A 1.250 N/A 0.770 N/A 0.750 N/A 0.791 N/A 0.961 N/A 1.040 N/A 0.176 N/A 0.401 N/A 26,600 lb
24B-S N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.066 N/A 1.267 N/A 1.315 N/A 0.236 N/A 0.576 N/A 43,200 lb
28B-S N/A 1.750 N/A 1.220 N/A 1.100 N/A 1.297 N/A 1.474 N/A 1.460 N/A 0.287 N/A 0.626 N/A 59,300 lb
32B-S N/A 2.00 N/A 1.220 N/A 1.150 N/A 1.305 N/A 1.502 N/A 1.665 N/A 0.276 N/A 0.701 N/A 65,900 lb
40B-S N/A 2.500 N/A 1.500 N/A 1.550 N/A 1.626 N/A 2.028 N/A 2.085 N/A 0.323 N/A 0.901 N/A 93,600 lb
48B-S N/A 3.000 N/A 1.800 N/A 1.900 N/A 1.951 N/A 2.364 N/A 2.515 N/A 0.472 N/A 1.151 N/A 141,000 lb
24B-SH N/A 1.50 N/A 1.000 N/A 1.00 N/A 1.198 N/A 1.387 N/A 1.415 N/A 0.248 N/A 0.576 N/A 59,500 lb
28B-SH N/A 1.750 N/A 1.220 N/A 1.100 N/A 1.335 N/A 1.551 N/A 1.606 N/A 0.287 N/A 0.626 N/A 71,600 lb
Unit of Measure
1 2