Print Back
Allied-Locke Offset Steel Drive Chain is designed for power drives, construction machinery, and conveyors. It operates under the most severe conditions at moderately high speeds.

The pins are press-fitted into the offset sidebars, preventing pin rotation during chain operation.

Dimensions are given in inches.
MXS class offset steel drive chain
Unit of Measure
1 2 

Item #

Pitch

Diameter of Pin (E)

Roller Diameter (H)

Distance Between Sidebars (W)

Height of Sidebar (H)

Thickness of Sidebar (T)

Max. Recommended Working Load

MXS3120 N/A 1.50 N/A 0.437 N/A 0.88 N/A 0.97 N/A 1.42 N/A 0.19 N/A 3,600 lb
MXS432 N/A 1.654 N/A 0.438 N/A 0.88 N/A 1.00 N/A 1.12 N/A 0.19 N/A 2,100 lb
MXS3140 N/A 1.750 N/A 0.500 N/A 1.00 N/A 0.97 N/A 1.66 N/A 0.22 N/A 4,600 lb
MXS2070 N/A 2.00 N/A 0.593 N/A 1.12 N/A 1.25 N/A 1.62 N/A 0.31 N/A 3,890 lb
MXS3160 N/A 2.00 N/A 0.562 N/A 1.13 N/A 1.75 N/A 1.75 N/A .25 N/A 6,500 lb
MXS3180 N/A 2.250 N/A 0.687 N/A 1.41 N/A 1.38 N/A 2.14 N/A 0.29 N/A 8,100 lb
MXS881 N/A 2.609 N/A 0.438 N/A 0.88 N/A 1.12 N/A 1.12 N/A 0.19 N/A 2,300 lb
MXS882 N/A 2.609 N/A 0.438 N/A 0.88 N/A 1.12 N/A 1.12 N/A .25 N/A 2,500 lb
MXS3011 N/A 3.067 N/A 0.750 N/A 1.62 N/A 1.56 N/A 2.25 N/A 0.38 N/A 6,100 lb
MXS1031 N/A 3.075 N/A 0.625 N/A 1.25 N/A 1.50 N/A 1.50 N/A 0.31 N/A 4,650 lb
MXS1032 N/A 3.075 N/A 0.625 N/A 1.25 N/A 1.50 N/A 1.62 N/A 0.31 N/A 4,650 lb
MXS3075 N/A 3.075 N/A 0.648 N/A 1.25 N/A 1.50 N/A 1.75 N/A 0.38 N/A 5,100 lb
MXS3514 N/A 3.500 N/A 0.875 N/A 1.75 N/A 1.50 N/A 2.25 N/A 0.50 N/A 7,650 lb
MXS2124 N/A 4.000 N/A 0.56 N/A 1.12 N/A 1.25 N/A 1.50 N/A .25 N/A 3,430 lb
MXS7124 N/A 4.000 N/A 0.63 N/A 1.25 N/A 1.50 N/A 2.00 N/A 0.31 N/A 4,650 lb
MXS1242 N/A 4.063 N/A 0.875 N/A 1.75 N/A 1.94 N/A 2.25 N/A 0.50 N/A 9,000 lb
MXS1245 N/A 4.073 N/A 0.938 N/A 1.78 N/A 1.94 N/A 2.38 N/A 0.56 N/A 10,050 lb
MSR1353 N/A 4.090 N/A 1.312 N/A 2.62 N/A 2.25 N/A 3.50 N/A 0.62 N/A 16,000 lb
MXS4522 N/A 4.500 N/A 1.100 N/A 2.25 N/A 2.06 N/A 3.00 N/A 0.56 N/A 12,300 lb
MXS5031 N/A 5.000 N/A 1.250 N/A 2.50 N/A 2.75 N/A 3.50 N/A 0.62 N/A 17,500 lb
MXS5035 N/A 5.000 N/A 1.375 N/A 2.50 N/A 2.56 N/A 3.50 N/A 0.75 N/A 19,600 lb
MXS5542 N/A 5.500 N/A 1.500 N/A 3.00 N/A 3.00 N/A 4.00 N/A 0.75 N/A 23,700 lb
MXS88B N/A 5.750 N/A 1.500 N/A 3.00 N/A 3.00 N/A 4.00 N/A 0.75 N/A 23,700 lb
MSS6065 N/A 6.000 N/A 1.75 N/A 3.00 N/A 3.00 N/A 4.75 N/A 0.75 N/A 27,600 lb
MSR6060 N/A 6.000 N/A 1.75 N/A 3.50 N/A 3.25 N/A 5.00 N/A 0.88 N/A 30,600 lb
Unit of Measure
1 2