Items |
S5157 Cast Steel Drag Chain |
S5121 Cast Steel Drag Chain |
S6121 Cast Steel Drag Chain |
S6067 Cast Steel Drag Chain |
||||
Chain Number | N/A S5157 | N/A S5121 | N/A S6121 | N/A S6067 | ||||
Pitch | N/A 6.050 | N/A 9.000 | N/A 9.000 | N/A 9.000 | ||||
Recommended Working Load | N/A 18,200 lb | N/A 27,600 lb | N/A 27,600 lb | N/A 24,320 lb | ||||
Drawing |
N/A
Dimensions<!--Cast Steel Drag Chains--> Drawing<!--Cast Steel Drag Chain--> |
|||||||
Pin Length (F) | N/A 6.94 | N/A 9.75 | N/A 9.75 | N/A 8.12 | ||||
Length of Bearing (B) | N/A 4.63 | N/A 6.31 | N/A 6.31 | N/A 5.56 | ||||
Max. Allowable Sprocket Face (E) | N/A 2.75 | N/A 3.62 | N/A 3.62 | N/A 3.62 | ||||
Wing and Sidebar Thickness (C) | N/A 0.63 | N/A 1.12 | N/A 1.12 | N/A 0.75 | ||||
Sidebar Height (G) | N/A 2.50 | |||||||
Pin Diameter (D) | N/A 1.30 | N/A 1.25 | N/A 1.25 | N/A 1.25 | ||||
Dimension (A) | N/A 8.00 10.00 12 14 | N/A 10.00 12 14 16 18 20 22 24 26 28 30 | N/A 10.00 12 14 16 18 20 22 24 26 28 30 | N/A 10.00 12 14 16 18 20 22 24 26 | ||||
Avg. Weight | N/A 25.0 lb/ft27.0 lb/ft29.0 lb/ft31.0 lb/ft | N/A 40.0 lb/ft42.2 lb/ft44.3 lb/ft45.9 lb/ft47.5 lb/ft49.5 lb/ft51.1 lb/ft52.7 lb/ft54.3 lb/ft56.0 lb/ft57.0 lb/ft | N/A 40.0 lb/ft42.2 lb/ft44.3 lb/ft45.9 lb/ft47.5 lb/ft49.5 lb/ft51.1 lb/ft52.7 lb/ft54.3 lb/ft56.0 lb/ft57.0 lb/ft | N/A 29.7 lb/ft31.9 lb/ft33.6 lb/ft35.2 lb/ft36.8 lb/ft38.8 lb/ft40.4 lb/ft42.0 lb/ft43.3 lb/ft | ||||
Note |
N/A
|
|||||||
Applications Served | N/A cement plants conveyors heavy duty conveyors | |||||||
|