Riveted construction is available for all sizes. Cottered construction is available for chain sizes 60 and larger. Dimensions are given in inches.
        
                    Unit of Measure
                    
               
        
            Specifications
| Pitch (P) | N/A 2.500 | 
| Roller Width (W) | N/A 1.501 | 
| Roller Diameter (D) | N/A 1.562 | 
| Riv. End to Center Line (A) | N/A 4.399 | 
| Conn. End to Center Line (B) | N/A 4.583 | 
| Link Plate Height (H) | N/A 2.376 | 
| Link Plate Thickness (T) | N/A 0.312 | 
| Pin Diameter (E) | N/A 0.782 | 
| Avg. Ultimate Strength | N/A 327,450 lb | 
| Avg. Weight | N/A 31.78 lb/ft | 

 
  
  
 
