SS715/MSS78/SS713 Stainless Steel Chain Attachments
Pintle and Wastewater Collector Chain Attachments
Dimensions are given in inches.
Unit of Measure
| Items |
/Asset/SS715 F22 Pic.jpg SS715-F226 SS715 Chain Attachment |
/Asset/SS715 F22 Pic.jpg SS715-F228 SS715 Chain Attachment |
/Asset/SS713 F2 Pic copy.jpg SS713-F22 SS713 Chain Attachment |
|||
| Attachment No. | N/A F22 | |||||
| Drawing |
N/A
SS715 F22 Draw |
|||||
| Pitch | N/A 6.000 | |||||
| Bolt Diameter (D) | N/A 0.38 | |||||
| Hole Diameter (D) | N/A 0.44 | |||||
| Dimension (J) | N/A 6.21 | N/A 7.88 | N/A 7.88 | |||
| Dimension (K) | N/A 3.00 | |||||
| Dimension (M) | N/A 3.75 | |||||
| Dimension (M1) | N/A 2.62 | N/A 4.50 | N/A 4.50 | |||
| Dimension (T) | N/A 0.310 | |||||
| Dimension (U) | N/A 2.38 | |||||
| Dimension (W) | N/A 5.50 | |||||
| Weight | N/A 4.5 lb | N/A 5.4 lb | N/A 5.4 lb | |||
| Applications Served | N/A rectangular clarifier water treatment | |||||
|
|
||||||



