Dimensions are given in inches.
        
                    Unit of Measure
                    
               
        
            Specifications
| Attachment No. | N/A F22 | 
| Drawing | N/A
                                                                                          SS715 F22 Draw | 
| Pitch | N/A 6.000 | 
| Bolt Diameter (D) | N/A 0.38 | 
| Hole Diameter (D) | N/A 0.44 | 
| Dimension (J) | N/A 7.88 | 
| Dimension (K) | N/A 3.00 | 
| Dimension (M) | N/A 3.75 | 
| Dimension (M1) | N/A 4.50 | 
| Dimension (T) | N/A 0.310 | 
| Dimension (U) | N/A 2.38 | 
| Dimension (W) | N/A 5.50 | 
| Weight | N/A 5.4 lb | 

 
  
  
 
