British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.
26 - 35 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A .750 N/A 0.460 N/A 0.475 N/A 0.444 N/A 0.574 N/A 0.635 N/A 0.073 N/A 0.225 N/A 7,300 lb
N/A .375 N/A 0.225 N/A 0.250 N/A 0.453 N/A 0.488 N/A 0.325 N/A 0.050 N/A 0.129 N/A 4,190 lb
N/A .750 N/A 0.460 N/A 0.475 N/A 0.440 N/A 0.483 N/A 0.635 N/A 0.073 N/A 0.225 N/A 7,060 lb
N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.387 N/A 0.482 N/A 0.580 N/A 0.067 N/A 0.200 N/A 6,300 lb
N/A 0.625 N/A 0.380 N/A 0.400 N/A 0.385 N/A 0.440 N/A 0.580 N/A 0.067 N/A 0.200 N/A 5,850 lb
N/A .500 N/A 0.305 N/A 0.335 N/A 0.324 N/A 0.407 N/A 0.465 N/A .062 N/A 0.170 N/A 4,600 lb
N/A .500 N/A 0.305 N/A 0.335 N/A 0.321 N/A 0.361 N/A 0.465 N/A 0.058 N/A 0.175 N/A 4,080 lb
N/A .375 N/A 0.225 N/A 0.250 N/A 0.253 N/A 0.291 N/A 0.325 N/A 0.050 N/A 0.129 N/A 2,250 lb
N/A 0.315 N/A 0.118 N/A 0.197 N/A 0.152 N/A 0.189 N/A 0.280 N/A 0.030 N/A 0.091 N/A 1,150 lb
N/A 0.236 N/A 0.110 N/A 0.157 N/A 0.124 N/A 0.179 N/A 0.198 N/A 0.024 N/A 0.072 N/A 730 lb
26 - 35 of 35 | Results Per Page | View | Unit of Measure
1 2