Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
26 - 50 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 54000 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 412200 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 343500 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 274800 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 206100 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 137400 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 68700 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 322400 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 241800 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 201500 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 161200 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 120900 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 80600 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 40300 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 416800 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 312600 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 260500 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 208400 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 156300 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 104200 lb
N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 52100 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 236800 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 177600 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 148000 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 118400 lb
26 - 50 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5