Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
1 - 25 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 24900 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 49800 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 74700 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 117400 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 146800 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 176200 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 234900 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 29600 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 59200 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 88800 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 118400 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 148000 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 177600 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 236800 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 34300 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 68600 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 102900 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 155300 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 194200 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 233000 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 310700 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 40300 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 80600 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 120900 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 161200 lb
1 - 25 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5