Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
76 - 100 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 46000 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 45200 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 41000 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 40300 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 39600 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 36800 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 35000 lb
N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 34300 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 33900 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 33000 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 29600 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 27600 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 26400 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 24900 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 22600 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 20500 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 19800 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 18400 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 17,500 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 16400 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 13200 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 12300 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 11300 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 9200 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 8200 lb
76 - 100 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5