Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
51 - 75 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

Sort by
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 274800 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 343500 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 412200 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 106600 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 213200 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 319800 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 426400 lb
N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 113,700 lb
N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 227400 lb
N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 341100 lb
N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 454800 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 153200 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 306400 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 459600 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 135000 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 270000 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 405000 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 4100 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 8200 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 12300 lb
N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 16400 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 6600 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 13200 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 19800 lb
N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 26400 lb
51 - 75 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5