MSR Class Bushed Steel Roller Chain offers high strength and long wear, and is manufactured for heavy duty operation under severe conditions. This chain is made according to manufacturer's standards and may be interchanged with standard bushed roller chain of other manufacturers.

Style 1 have rollers that are taller than the sidebar.
Style 2 has rollers that are equal to, or less than the height of the sidebar.
Style 3 has offset sidebars.
Style 4 is "deep link", or has sidebars that extend above the roller.

See the reference sketches to determine your style.

Dimensions are given in inches.
51 - 75 of 77 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Pitch

Diameter of Pin (E)

Height of Sidebar (H)

Roller Diameter (D)

Thickness of Sidebar (T)

Distance Between Sidebars (W)

Max. Recommended Working Load

N/A 6.000 N/A 0.625 N/A 1.50 N/A 2.25 N/A 0.31 N/A 1.31 N/A 3,150 lb
N/A 6.000 N/A 1.062 N/A 2.38 N/A 3.00 N/A 0.50 N/A 1.50 N/A 9,300 lb
N/A 6.000 N/A 0.938 N/A 2.50 N/A 3.00 N/A 0.50 N/A 1.53 N/A 8,300 lb
N/A 6.000 N/A 0.938 N/A 2.50 N/A 3.50 N/A 0.50 N/A 1.53 N/A 8,300 lb
N/A 6.000 N/A 1.000 N/A 2.50 N/A 2.75 N/A 0.50 N/A 3.00 N/A 14,000 lb
N/A 6.000 N/A 0.938 N/A 2.50 N/A 3.00 N/A 0.38 N/A 1.50 N/A 7,400 lb
N/A 8.000 N/A 1.000 N/A 2.75 N/A 3.50 N/A 0.50 N/A 1.81 N/A 9,800 lb
N/A 8.000 N/A 1.500 N/A 3.50 N/A 4.25 N/A 0.50 N/A 3.64 N/A 24,300 lb
N/A 9.000 N/A 0.625 N/A 2.00 N/A 3.00 N/A 0.31 N/A 1.50 N/A 4,650 lb
N/A 9.000 N/A 0.750 N/A 2.00 N/A 3.50 N/A 0.38 N/A 2.00 N/A 7,200 lb
N/A 9.000 N/A 0.750 N/A 2.50 N/A 3.50 N/A 0.38 N/A 2.00 N/A 7,200 lb
N/A 9.000 N/A 0.875 N/A 2.50 N/A 4.00 N/A 0.38 N/A 2.25 N/A 9,200 lb
N/A 9.000 N/A 0.625 N/A 2.00 N/A 3.00 N/A .25 N/A 1.62 N/A 4,650 lb
N/A 9.000 N/A 1.000 N/A 2.50 N/A 5.00 N/A 0.50 N/A 2.62 N/A 12,700 lb
N/A 9.000 N/A 1.000 N/A 2.50 N/A 3.00 N/A 0.50 N/A 2.62 N/A 12,700 lb
N/A 9.000 N/A 0.875 N/A 2.50 N/A 3.00 N/A 0.38 N/A 2.25 N/A 9,200 lb
N/A 9.000 N/A 1.250 N/A 3.50 N/A 4.25 N/A 0.62 N/A 3.06 N/A 18,900 lb
N/A 12.000 N/A 0.563 N/A 1.50 N/A 2.50 N/A .25 N/A 1.25 N/A 3,450 lb
N/A 12.000 N/A 0.750 N/A 2.00 N/A 3.50 N/A 0.38 N/A 2.00 N/A 7,200 lb
N/A 12.000 N/A 0.875 N/A 2.50 N/A 4.00 N/A 0.38 N/A 2.25 N/A 9,200 lb
N/A 12.000 N/A 1.000 N/A 2.50 N/A 5.00 N/A 0.50 N/A 2.62 N/A 12,700 lb
N/A 12.000 N/A 1.625 N/A 3.50 N/A 4.50 N/A 0.63 N/A 4.00 N/A 33,150 lb
N/A 12.000 N/A 0.875 N/A 2.50 N/A 4.00 N/A 0.38 N/A 2.25 N/A 10,000 lb
N/A 12.000 N/A N/A N/A N/A N/A N/A
N/A 18.000 N/A 0.750 N/A 2.00 N/A 3.50 N/A 0.38 N/A 1.75 N/A 7,200 lb
51 - 75 of 77 | Results Per Page | View | Unit of Measure
1 2 3 4