ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Engineering Class Chains and Buckets > Cast Manganese and Alloy Steel Chains > Chain Sprockets and Traction Wheels > Alloy Steel Hubs > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Alloy Steel Hubs

Check up to five results to perform an action.

Dimensions are given in inches.

Search Items


Compare Items
   
  Results 51 - 61 of 61 1 2 3 

Item #

Item Name

Hub No.

Max. Bore Diameter

Min. Bore Diameter

Max. Hub Length

Weight

ASH-45 Alloy Steel Hub 45 6.94 5.94 7.00 260 lb
ASH-46 Alloy Steel Hub 46 6.50 4.75 6.00 220 lb
ASH-47 Alloy Steel Hub 47 5.94 5.44 9.00 270 lb
ASH-48 Alloy Steel Hub 48 6.50 3.94 6.50 280 lb
ASH-49 Alloy Steel Hub 49 6.00 5.75 7.00 310 lb
ASH-50 Alloy Steel Hub 50 5.44 4.94 8.00 260 lb
ASH-51 Alloy Steel Hub 51 5.44 4.44 10.00 325 lb
ASH-52 Alloy Steel Hub 52 5.44 3.94 8.00 315 lb
ASH-53 Alloy Steel Hub 53 5.94 2.94 8.00 390 lb
ASH-54 Alloy Steel Hub 54 3.94 3.44 6.00 133 lb
ASH-55 Alloy Steel Hub 55 7.50 2.94 7.00 185 lb
  Results 51 - 61 of 61 1 2 3 
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform