Item # |
Pitch |
Diameter of Pin (E) |
Height of Sidebar (H) |
Diameter of Bushing (D) |
Thickness of Sidebar (T) |
Distance Between Sidebars (W) |
Max. Recommended Working Load |
---|---|---|---|---|---|---|---|
SS188 | N/A 2.609 | N/A 0.500 | N/A 1.12 | N/A 0.88 | N/A .25 | N/A 1.06 | N/A 2,750 lb |
SS131 | N/A 3.075 | N/A 0.625 | N/A 1.50 | N/A 1.25 | N/A 0.38 | N/A 1.31 | N/A 4,500 lb |
SS102B | N/A 4.000 | N/A 0.625 | N/A 1.50 | N/A 1.00 | N/A 0.38 | N/A 2.12 | N/A 6,300 lb |
SS111 | N/A 4.760 | N/A 0.750 | N/A 2.00 | N/A 1.44 | N/A 0.38 | N/A 2.62 | N/A 8,850 lb |
SS110 | N/A 6.000 | N/A 0.625 | N/A 1.50 | N/A 1.25 | N/A 0.38 | N/A 2.12 | N/A 6,300 lb |
SS833 | N/A 6.000 | N/A 0.750 | N/A 2.00 | N/A 1.44 | N/A 0.38 | N/A 2.62 | N/A 8,850 lb |
SS856 | N/A 6.000 | N/A 1.000 | N/A 2.50 | N/A 1.75 | N/A 0.50 | N/A 3.00 | N/A 14,000 lb |
SS857 | N/A 6.000 | N/A 1.000 | N/A 3.25 | N/A 1.75 | N/A 0.50 | N/A 3.00 | N/A 14,000 lb |
SS859 | N/A 6.000 | N/A 1.250 | N/A 4.00 | N/A 2.38 | N/A 0.62 | N/A 3.75 | N/A 21,800 lb |
SS956 | N/A 6.000 | N/A 1.000 | N/A 3.00 | N/A 1.75 | N/A 0.50 | N/A 3.00 | N/A 14,000 lb |
Showing 10 of 19 |