Print Back
With the exception of the SC302, Silent seried chain is "center guide" type. SC302 has side guides at a distance of .46".

Silent Series come with 2-pin joints. Connecting pins and widths other than listed are available upon request.
Silent Series Inverted Tooth Draw
Unit of Measure
1 

Item #

Pitch

Width

Dimension (h)

Dimension (H)

Dimension (RL)

Avg. Ultimate Strength

Avg. Weight

SC302 N/A .375 N/A .50 N/A .19 N/A .40 N/A .77 N/A 1,874 lb N/A .4 lb/ft
SC303 N/A .375 N/A .75 N/A .19 N/A .40 N/A .89 N/A 2,866 lb N/A .5 lb/ft
SC304 N/A .375 N/A 1.000 N/A .19 N/A .40 N/A 1.15 N/A 3,748 lb N/A .7 lb/ft
SC305 N/A .375 N/A 1.250 N/A .19 N/A .40 N/A 1.40 N/A 4,740 lb N/A .9 lb/ft
SC306 N/A .375 N/A 1.50 N/A .19 N/A .40 N/A 1.65 N/A 5,622 lb N/A 1.3 lb/ft
SC308 N/A .375 N/A 2.00 N/A .19 N/A .40 N/A 2.15 N/A 7,496 lb N/A 1.5 lb/ft
SC403 N/A .500 N/A .75 N/A .25 N/A .53 N/A .89 N/A 5,622 lb N/A .7 lb/ft
SC404 N/A .500 N/A 1.00 N/A .25 N/A .53 N/A 1.15 N/A 7,496 lb N/A 1.0 lb/ft
SC405 N/A .500 N/A 1.25 N/A .25 N/A .53 N/A 1.40 N/A 9,370 lb N/A 1.3 lb/ft
SC406 N/A .500 N/A 1.50 N/A .25 N/A .53 N/A 1.65 N/A 11,244 lb N/A 1.5 lb/ft
SC408 N/A .500 N/A 2.00 N/A .25 N/A .53 N/A 2.15 N/A 14,991 lb N/A 2.0 lb/ft
SC410 N/A .500 N/A 2.50 N/A .25 N/A .53 N/A 2.65 N/A 18,739 lb N/A 2.5 lb/ft
SC412 N/A .500 N/A 3.00 N/A .25 N/A .53 N/A 3.15 N/A 22,597 lb N/A 3.0 lb/ft
SC414 N/A .500 N/A 3.50 N/A .25 N/A .53 N/A 3.65 N/A 26,235 lb N/A 3.5 lb/ft
SC606 N/A .750 N/A 1.50 N/A .38 N/A .80 N/A 1.70 N/A 16,976 lb N/A 2.3 lb/ft
SC608 N/A .750 N/A 2.00 N/A .38 N/A .80 N/A 2.20 N/A 22,597 lb N/A 3.0 lb/ft
SC610 N/A .750 N/A 2.50 N/A .38 N/A .80 N/A 2.70 N/A 28,109 lb N/A 3.8 lb/ft
SC612 N/A .750 N/A 3.00 N/A .38 N/A .80 N/A 3.20 N/A 33,841 lb N/A 4.5 lb/ft
SC616 N/A .750 N/A 4.00 N/A .38 N/A .80 N/A 4.20 N/A 45,084 lb N/A 6.0 lb/ft
SC620 N/A .750 N/A 5.00 N/A .38 N/A .80 N/A 5.20 N/A 56,218 lb N/A 7.5 lb/ft
SC812 N/A 1.000 N/A 3.00 N/A .50 N/A 1.06 N/A 3.24 N/A 45,084 lb N/A 6.0 lb/ft
SC816 N/A 1.000 N/A 4.00 N/A .50 N/A 1.06 N/A 4.24 N/A 60,076 lb N/A 8.0 lb/ft
SC820 N/A 1.000 N/A 5.00 N/A .50 N/A 1.06 N/A 5.24 N/A 74,957 lb N/A 10.0 lb/ft
SC824 N/A 1.000 N/A 6.00 N/A .50 N/A 1.06 N/A 6.24 N/A 90,059 lb N/A 12.0 lb/ft
Unit of Measure
1