Print Back
Plated roller chain is standard chain which is nickel-plated before assembly. It features a sheen and has the property of being resistant to corrosion, together with almost the same strength and wear resistance as standard roller chain. Dimensions are given in inches.
Dimensions<!--Nickel Plated Chains-->
Unit of Measure
1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

25 NP N/A 0.250 N/A 0.125 N/A 0.130 N/A 0.153 N/A 0.189 N/A 0.228 N/A 0.029 N/A 0.091 N/A 930 lb
35 NP N/A .375 N/A 0.187 N/A 0.200 N/A 0.228 N/A 0.276 N/A 0.356 N/A 0.050 N/A 0.141 N/A 2,320 lb
40 NP N/A .500 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 3,970 lb
41 NP N/A .500 N/A 0.250 N/A 0.306 N/A 0.261 N/A 0.314 N/A 0.390 N/A 0.050 N/A 0.141 N/A 2,760 lb
410(43) NP N/A .500 N/A 0.125 N/A 0.305 N/A 0.182 N/A 0.226 N/A 0.390 N/A 0.040 N/A 0.142 N/A 2,210 lb
50 NP N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 6,620 lb
60 NP N/A .750 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.234 N/A 9,270 lb
80 NP N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.645 N/A 0.724 N/A 0.950 N/A 0.125 N/A 0.312 N/A 16,540 lb
100 NP N/A 1.250 N/A 0.750 N/A 0.750 N/A 0.789 N/A 0.941 N/A 1.188 N/A 0.157 N/A 0.375 N/A 25,360 lb
35-2 NP N/A .375 N/A 0.187 N/A 0.200 N/A 0.438 N/A 0.468 N/A 0.356 N/A 0.050 N/A 0.141 N/A 4,640 lb
40-2 NP N/A .500 N/A 0.312 N/A 0.312 N/A 0.606 N/A 0.661 N/A 0.475 N/A 0.058 N/A 0.156 N/A 7,500 lb
50-2 NP N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.752 N/A 0.807 N/A 0.594 N/A 0.079 N/A 0.200 N/A 13,230 lb
60-2 NP N/A .750 N/A 0.500 N/A 0.469 N/A 0.945 N/A 1.000 N/A 0.712 N/A 0.093 N/A 0.234 N/A 18,530 lb
80-2 NP N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.220 N/A 1.303 N/A 0.950 N/A 0.125 N/A 0.312 N/A 33,080 lb
A2040 NP N/A 1.000 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 3,970 lb
A2050 NP N/A 1.250 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 6,620 lb
A2060 NP N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.234 N/A 9,270 lb
C2040 NP N/A 1.000 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 3,970 lb
C2050 NP N/A 1.250 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 6,620 lb
C2060H NP N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.570 N/A 0.625 N/A 0.712 N/A 0.125 N/A 0.234 N/A 12,130 lb
C2080H NP N/A 2.00 N/A 0.625 N/A 0.625 N/A 0.720 N/A 0.873 N/A 0.950 N/A 0.157 N/A 0.312 N/A 19,850 lb
C2100H NP N/A 2.500 N/A 0.750 N/A 0.750 N/A 0.845 N/A 1.002 N/A 1.188 N/A 0.189 N/A 0.375 N/A 30,870 lb
C2120H NP N/A 3.000 N/A 1.000 N/A 0.875 N/A 1.066 N/A 1.259 N/A 1.425 N/A 0.219 N/A 0.437 N/A 36,390 lb
C2160H NP N/A 4.000 N/A 1.250 N/A 1.125 N/A 1.339 N/A 1.536 N/A 1.901 N/A 0.281 N/A 0.563 N/A 61,740 lb
06B-1 NP N/A .375 N/A 0.225 N/A 0.250 N/A 0.253 N/A 0.291 N/A 0.325 N/A 0.050 N/A 0.129 N/A 2,250 lb
Unit of Measure
1 2