Allied Locke Industries
1088 Corregidor, Green River Industrial Park
Dixon, IL 61021
Toll Free: 800-435-7752 • Phone: 815-288-1471 • Toll Free Fax: 800-462-3130 • Fax: 815-288-7945
Email: info@alliedlocke.comWeb Address: www.alliedlocke.com
All Categories > Precision Roller Chains > British Standard Chains > View Items  

British Standard Chains

Check up to five results to perform an action.

British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.



  Results 1 - 25 of 35 1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

04B-1 0.236 0.110 0.157 0.124 0.179 0.198 0.024 0.072 730 lb
05B-1 0.315 0.118 0.197 0.152 0.189 0.280 0.030 0.091 1,150 lb
06B-1 .375 0.225 0.250 0.253 0.291 0.325 0.050 0.129 2,250 lb
08B-1 .500 0.305 0.335 0.321 0.361 0.465 0.058 0.175 4,080 lb
10B-1 0.625 0.380 0.400 0.385 0.440 0.580 0.067 0.200 5,850 lb
12B-1 .750 0.460 0.475 0.440 0.483 0.635 0.073 0.225 7,060 lb
16B-1 1.000 0.670 0.625 0.702 0.819 0.830 0.157 0.326 15,880 lb
20B-1 1.250 0.770 0.750 0.786 0.955 1.040 0.175 0.401 22,050 lb
24B-1 1.50 1.000 1.00 1.059 1.256 1.315 0.219 0.576 36,830 lb
32B-1 2.00 1.220 1.150 1.327 1.556 1.662 0.275 0.703 57,330 lb
06B-2 .375 0.225 0.250 0.453 0.488 0.325 0.050 0.129 4,190 lb
08B-2 .500 0.305 0.335 0.606 0.642 0.465 0.058 0.175 8,160 lb
10B-2 0.625 0.380 0.400 0.717 0.776 0.580 0.067 0.200 11,680 lb
12B-2 .750 0.460 0.475 0.833 0.873 0.635 0.073 0.225 14,120 lb
16B-2 1.000 0.670 0.625 1.326 1.418 0.830 0.157 0.326 31,980 lb
20B-2 1.250 0.770 0.750 1.493 1.670 1.040 0.175 0.401 44,100 lb
24B-2 1.50 1.000 1.00 1.989 2.219 1.315 0.219 0.576 64,390 lb
06B-3 .375 0.225 0.250 0.655 0.690 0.325 0.050 0.129 6,620 lb
08B-3 .500 0.305 0.335 0.868 0.908 0.465 0.058 0.175 12,130 lb
10B-3 0.625 0.380 0.400 1.044 1.103 0.580 0.067 0.200 17,640 lb
12B-3 .750 0.460 0.475 1.215 1.254 0.635 0.073 0.225 21,170 lb
16B-3 1.000 0.670 0.625 1.959 2.058 0.830 0.157 0.326 47,410 lb
20B-3 1.250 0.770 0.750 2.216 2.413 1.040 0.175 0.401 66,150 lb
08B-S .500 0.305 0.335 0.324 0.407 0.465 .062 0.170 4,600 lb
10B-S 0.625 0.380 0.400 0.387 0.482 0.580 0.067 0.200 6,300 lb
  Results 1 - 25 of 35 1 2 
Print Back