Print Back
Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
XDO Main Line Drawing
Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

100H-4 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 118400 lb
100H-5 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 148000 lb
100H-6 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 177600 lb
100H-8 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 236800 lb
120H-1 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 40300 lb
120H-2 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 80600 lb
120H-3 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 120900 lb
120H-4 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 161200 lb
120H-5 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 201500 lb
120H-6 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 241800 lb
120H-8 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.219 N/A 0.437 N/A 322400 lb
140H-1 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 54000 lb
140H-2 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 108000 lb
140H-3 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 162000 lb
140H-4 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 216000 lb
140H-5 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 324000 lb
140H-6 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.250 N/A 0.500 N/A 432000 lb
160H-1 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 68700 lb
160H-2 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 137400 lb
160H-3 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 206100 lb
160H-4 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 274800 lb
160H-5 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 343500 lb
160H-6 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.281 N/A 0.562 N/A 412200 lb
200H-1 XDO N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 113,700 lb
200H-2 XDO N/A 2.500 N/A 1.500 N/A 1.563 N/A 2.375 N/A 0.375 N/A 0.781 N/A 227400 lb
Unit of Measure
1 2 3 4 5