Print Back
Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
XDO Main Line Drawing
Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

160-5 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 343500 lb
160-6 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 412200 lb
200-1 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 106600 lb
200-2 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 213200 lb
200-3 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 319800 lb
200-4 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 426400 lb
264-1 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 135000 lb
264-2 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 270000 lb
264-3 XDO N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 405000 lb
240-1 XDO N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 153200 lb
240-2 XDO N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 306400 lb
240-3 XDO N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 459600 lb
60H-1 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 11300 lb
60H-2 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 22600 lb
60H-3 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 33900 lb
60H-4 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 45200 lb
80H-1 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 20500 lb
80H-2 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 41000 lb
80H-3 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 61500 lb
80H-4 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 82000 lb
80H-5 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 102500 lb
80H-6 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 123000 lb
100H-1 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 29600 lb
100H-2 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 59200 lb
100H-3 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 88800 lb
Unit of Measure
1 2 3 4 5