Print Back
Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
XDO Main Line Drawing
Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

100-1 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 24900 lb
100-2 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 49800 lb
100-3 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 74700 lb
100-4 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 117400 lb
100-5 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 146800 lb
100-6 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 176200 lb
100-8 XDO N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.156 N/A 0.375 N/A 234900 lb
120-1 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 34300 lb
120-2 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 68600 lb
120-3 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 102900 lb
120-4 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 155300 lb
120-5 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 194200 lb
120-6 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 233000 lb
120-8 XDO N/A 1.50 N/A 1.000 N/A 0.875 N/A 1.425 N/A 0.187 N/A 0.437 N/A 310700 lb
140-1 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 52100 lb
140-2 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 104200 lb
140-3 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 156300 lb
140-4 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 208400 lb
140-5 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 260500 lb
140-6 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 312600 lb
140-8 XDO N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.663 N/A 0.219 N/A 0.500 N/A 416800 lb
160-1 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 68700 lb
160-2 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 137400 lb
160-3 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 206100 lb
160-4 XDO N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 274800 lb
Unit of Measure
1 2 3 4 5