Print Back
Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
XDO Main Line Drawing
Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

40-1 XDO N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 4100 lb
40-2 XDO N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 8200 lb
40-3 XDO N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 12300 lb
40-4 XDO N/A .500 N/A 0.312 N/A 0.312 N/A 0.475 N/A 0.058 N/A 0.156 N/A 16400 lb
50-1 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 6600 lb
50-2 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 13200 lb
50-3 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 19800 lb
50-4 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 26400 lb
50-5 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 33000 lb
50-6 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 39600 lb
50-8 XDO N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.594 N/A 0.080 N/A 0.200 N/A 52800 lb
60-1 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 9200 lb
60-2 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 18400 lb
60-3 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 27600 lb
60-4 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 36800 lb
60-5 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 46000 lb
60-6 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 55200 lb
60-8 XDO N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.094 N/A 0.234 N/A 73600 lb
80-1 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 17,500 lb
80-2 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 35000 lb
80-3 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 52500 lb
80-4 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 72000 lb
80-5 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 90,000 lb
80-6 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 108000 lb
80-8 XDO N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.125 N/A 0.312 N/A 144000 lb
Unit of Measure
1 2 3 4 5