Allied Locke Industries
1088 Corregidor, Green River Industrial Park
Dixon, IL 61021
Toll Free: 800-435-7752 • Phone: 815-288-1471 • Toll Free Fax: 800-462-3130 • Fax: 815-288-7945
Email: info@alliedlocke.comWeb Address: www.alliedlocke.com
All Categories > Precision Roller Chains > Precision Roller Chain Attachments > Wide Contour, One Side/Two Sides Attachment > View Items  

Wide Contour, One Side/Two Sides Attachment

Check up to five results to perform an action.


Dimensions are given in inches.



  Results 26 - 40 of 40 1 2 

Item #

Type

Pitch (P)

From Hole C.L. to Pin C.L. (C)

Hole Diameter (D)

From Top to Pin C.L. (F)

Extension Width (H)

35-WA-2 Bent, One Side, Two Holes .375 0.375 0.250 0.109 0.722
40-WA-2 Bent, One Side, Two Holes .500 0.500 0.312 0.140 0.910
50-WA-2 Bent, One Side, Two Holes 0.625 0.625 0.406 0.203 1.131
60-WA-2 Bent, One Side, Two Holes .750 0.750 0.469 0.203 1.428
80-WA-2 Bent, One Side, Two Holes 1.000 1.000 0.625 0.265 1.916
35-WK-1 Bent, Two Sides, One Hole .375 0.375 0.250 0.109 0.722
40-WK-1 Bent, Two Sides, One Hole .500 0.500 0.312 0.140 0.910
50-WK-1 Bent, Two Sides, One Hole 0.625 0.625 0.406 0.203 1.131
60-WK-1 Bent, Two Sides, One Hole .750 0.750 0.469 0.203 1.428
80-WK-1 Bent, Two Sides, One Hole 1.000 1.000 0.625 0.265 1.916
35-WK-2 Bent, Two Sides, Two Holes .375 0.375 0.250 0.109 0.722
40-WK-2 Bent, Two Sides, Two Holes .500 0.500 0.312 0.140 0.910
50-WK-2 Bent, Two Sides, Two Holes 0.625 0.625 0.406 0.203 1.131
60-WK-2 Bent, Two Sides, Two Holes .750 0.750 0.469 0.203 1.428
80-WK-2 Bent, Two Sides, Two Holes 1.000 1.000 0.625 0.265 1.916
  Results 26 - 40 of 40 1 2 
Print Back