Allied Locke Industries
1088 Corregidor, Green River Industrial Park
Dixon, IL 61021
Toll Free: 800-435-7752 • Phone: 815-288-1471 • Toll Free Fax: 800-462-3130 • Fax: 815-288-7945
Email: info@alliedlocke.comWeb Address: www.alliedlocke.com
All Categories > Environmental Products > Wastewater Collector and Drive Chains > Pintle and Wastewater Collector Chain Attachments > 700 Class Pintle Chain Attachments > View Items  

700 Class Pintle Chain Attachments

Check up to five results to perform an action.


Dimensions are given in inches.



  Results 1 - 25 of 35 1 2 

Item #

Attachment No.

Drawing

Pitch

Dimension (K)

Dimension (T)

Avg. Weight

720-A2 720-A2 6.000 1.50 0.62 8.8 lb/ft
MS720S-A2 MS 720-S-A2 6.000 1.94 0.62 8.8 lb/ft
730-A2 730-A2 6.000 1.94 0.44 8.6 lb/ft
MS720S - A42 N/A 6.000 3.00 1.56 9.0 lb/ft
MS720S-AD474 MS 720-S-AD474 6.000 2.25 .50 6.5 lb/ft
730-A42 730-A42 6.000 3.00 0.62 7.3 lb/ft
720-A53 720-A53 6.000 3.00 0.310 6.3 lb/ft
720S-A53 720S-A53 6.000 3.00 0.310 7.3 lb/ft
720-AM116 720-AM116 6.000 3.00 1.00 7.8 lb/ft
720S-AM116 720-S-AM116 6.000 3.00 1.00 8.8 lb/ft
720-F2 720-F2 6.000 3.00 0.25 6.4 lb/ft
720S-F2 720-S-F2 6.000 3.00 0.25 7.7 lb/ft
MS720S-F2 MS 720-S-F2 6.000 3.00 0.25 7.7 lb/ft
730-F2 730-F2 6.000 3.00 0.38 7.5 lb/ft
MS730-F2 MS 730-F2 6.000 3.00 0.38 7.5 lb/ft
720-F22-6 720-F22-6 6.000 3.00 0.310 12.8 lb/ft
720S-F22-6 720-S-F22-6 6.000 3.00 0.310 13.8 lb/ft
MS720S-F22-6 MS 720-S-F22-6 6.000 3.00 0.310 13.8 lb/ft
730-F22-6 730-F22-6 6.000 3.00 0.310 13.8 lb/ft
MS730-F22-6 MS 730-F22-6 6.000 3.00 0.310 13.8 lb/ft
720-F22-8 720-F22-8 6.000 3.00 0.310 13.6 lb/ft
720S-F22-8 720S-F22-8 6.000 3.00 0.310 14.6 lb/ft
MS720S-F22-8 MS 720-S-F22-8 6.000 3.00 0.310 14.6 lb/ft
730-F22-8 730-F22-8 6.000 3.00 0.310 14.6 lb/ft
MS730-F22-8 MS 730-F22-8 6.000 3.00 0.310 14.6 lb/ft
  Results 1 - 25 of 35 1 2 
Print Back