Allied Locke Industries
1088 Corregidor, Green River Industrial Park
Dixon, IL 61021
Toll Free: 800-435-7752 • Phone: 815-288-1471 • Toll Free Fax: 800-462-3130 • Fax: 815-288-7945
Email: info@alliedlocke.comWeb Address: www.alliedlocke.com
All Categories > Environmental Products > Wastewater Collector and Drive Chains > Pintle and Wastewater Collector Chain Attachments > 400 Class Pintle Chain Attachments > View Items  

400 Class Pintle Chain Attachments

Check up to five results to perform an action.


Dimensions are given in inches.



  Results 1 - 25 of 29 1 2 

Item #

Item Name

Attachment No.

Drawing

Pitch

Bolt Diameter (D)

Hole Diameter (D)

Dimension (G)

Dimension (J)

445-A1R 400 Class Pintle Chain Attachment A1 1.630 0.25 0.28 1.59 0.38
445-A1L 400 Class Pintle Chain Attachment A1 1.630 0.25 0.28 1.59 0.38
462-A12R 400 Class Pintle Chain Attachment A12 1.634 0.25 0.28 2.44 0.44
462-A12L 400 Class Pintle Chain Attachment A12 1.634 0.25 0.28 2.44 0.44
477-A22 400 Class Pintle Chain Attachment A22 2.308 0.31 0.34 1.94 N/A
452-A88 400 Class Pintle Chain Attachment A88 1.506 0.19 0.22 2.25 N/A
452-D5 400 Class Pintle Chain Attachment D5 1.506 N/A N/A 2.50 0.38
477-D5 400 Class Pintle Chain Attachment D5 2.308 N/A N/A 2.75 0.62
455-D15 400 Class Pintle Chain Attachment D15 1.630 N/A N/A 2.62 0.38
477-F16 400 Class Pintle Chain Attachment F16 2.308 N/A N/A N/A 1.38
445-F2 400 Class Pintle Chain Attachment F2 1.630 0.19 0.22 N/A 1.28
455-F2 400 Class Pintle Chain Attachment F2 1.630 0.19 0.22 N/A 1.250
462-F2 400 Class Pintle Chain Attachment F2 1.634 0.19 0.22 N/A 1.31
477-F2 400 Class Pintle Chain Attachment F2 2.308 0.31 0.34 N/A 2.000
488-F2 400 Class Pintle Chain Attachment F2 2.609 0.31 0.34 N/A 1.97
4103-F2 400 Class Pintle Chain Attachment F2 3.075 0.38 0.41 N/A 2.66
4103-F29 400 Class Pintle Chain Attachment F29 3.075 0.38 0.41 N/A 2.69
477-G1 400 Class Pintle Chain Attachment G1 2.308 0.31 0.34 1.44 1.75
477-G19 400 Class Pintle Chain Attachment G19 2.308 0.38 0.41 2.28 N/A
488-G19 400 Class Pintle Chain Attachment G19 2.609 0.31 0.34 2.69 N/A
445-K1 400 Class Pintle Chain Attachment K1 1.630 0.19 0.22 N/A 0.44
452-K1 400 Class Pintle Chain Attachment K1 1.506 0.19 0.22 N/A 0.44
455-K1 400 Class Pintle Chain Attachment K1 1.630 0.25 0.28 N/A 0.44
462-K1 400 Class Pintle Chain Attachment K1 1.634 0.25 0.28 N/A 0.50
477-K1 400 Class Pintle Chain Attachment K1 2.308 0.25 0.28 N/A 0.66
  Results 1 - 25 of 29 1 2 
Print Back