Print Back
MSR Class Bushed Steel Roller Chain offers high strength and long wear, and is manufactured for heavy duty operation under severe conditions. This chain is made according to manufacturer's standards and may be interchanged with standard bushed roller chain of other manufacturers.

Style 1 have rollers that are taller than the sidebar.
Style 2 has rollers that are equal to, or less than the height of the sidebar.
Style 3 has offset sidebars.
Style 4 is "deep link", or has sidebars that extend above the roller.

See the reference sketches to determine your style.

Dimensions are given in inches.
MSR Class Bushed Roller Steel Chains Image
Unit of Measure
1 2 3 4 

Item #

Pitch

Diameter of Pin (E)

Height of Sidebar (H)

Roller Diameter (D)

Thickness of Sidebar (T)

Distance Between Sidebars (W)

Max. Recommended Working Load

MSR4216 N/A 4.000 N/A 0.438 N/A 1.25 N/A 2.00 N/A 0.19 N/A 1.12 N/A 2,300 lb
MSR4328 N/A 4.000 N/A 0.625 N/A 1.50 N/A 2.25 N/A 0.38 N/A 1.31 N/A 4,500 lb
MSR4070 N/A 4.000 N/A 0.625 N/A 2.00 N/A 2.50 N/A .25 N/A 1.38 N/A 4,100 lb
MSR4071 N/A 4.000 N/A 0.625 N/A 2.00 N/A 2.50 N/A .25 N/A 1.38 N/A 4,100 lb
MSR4100 N/A 4.000 N/A 0.625 N/A 1.75 N/A 2.25 N/A .25 N/A 1.25 N/A 2,800 lb
MSR4219 N/A 4.000 N/A 0.500 N/A 1.25 N/A 2.00 N/A .25 N/A 0.88 N/A 2,450 lb
MSR2227 N/A 4.040 N/A 0.688 N/A 2.00 N/A 1.50 N/A 0.38 N/A 2.00 N/A 6,500 lb
CC5 N/A 6.000 N/A 0.688 N/A 2.50 N/A 0.91 N/A 0.31 N/A 1.38 N/A 4,800 lb
MSR622 N/A 6.000 N/A 0.750 N/A 2.00 N/A 3.50 N/A 0.38 N/A 2.00 N/A 7,200 lb
MSR624 N/A 6.000 N/A 0.750 N/A 2.00 N/A 3.00 N/A .25 N/A 1.56 N/A 5,400 lb
MSR658 N/A 6.000 N/A 0.625 N/A 2.00 N/A 3.00 N/A .25 N/A 1.62 N/A 4,650 lb
MSR944+ N/A 6.000 N/A 0.750 N/A 2.00 N/A 1.88 N/A 0.38 N/A 1.50 N/A 5,900 lb
MSR953 N/A 6.000 N/A 0.750 N/A 2.00 N/A 1.75 N/A 0.38 N/A 1.38 N/A 5,600 lb
MSR996 N/A 6.000 N/A 0.750 N/A 2.00 N/A 2.75 N/A 0.38 N/A 1.50 N/A 5,900 lb
MSR1114 N/A 6.000 N/A 0.625 N/A 1.50 N/A 2.00 N/A 0.31 N/A 1.31 N/A 4,200 lb
MSR1116 N/A 6.000 N/A 0.562 N/A 1.50 N/A 2.00 N/A .25 N/A 1.25 N/A 3,450 lb
MSR2178 N/A 6.000 N/A 0.875 N/A 2.25 N/A 2.75 N/A 0.38 N/A 1.50 N/A 7,100 lb
MSR2184P N/A 6.000 N/A 0.875 N/A 2.00 N/A 3.00 N/A 0.38 N/A 1.38 N/A 6,500 lb
MSR2184HD N/A 6.000 N/A 0.875 N/A 2.00 N/A 3.00 N/A 0.38 N/A 1.38 N/A 6,500 lb
MSR2198 N/A 6.000 N/A 0.875 N/A 2.25 N/A 2.75 N/A 0.50 N/A 1.50 N/A 7,650 lb
MSR2198HD N/A 6.000 N/A 0.875 N/A 2.25 N/A 2.75 N/A 0.50 N/A 1.50 N/A 7,650 lb
MSR2856 N/A 6.000 N/A 1.000 N/A 2.75 N/A 2.75 N/A 0.50 N/A 3.00 N/A 14,000 lb
MSR3940 N/A 6.000 N/A 0.750 N/A 2.25 N/A 1.63 N/A 0.38 N/A 2.00 N/A 7,200 lb
MSR6018 N/A 6.000 N/A 0.438 N/A 1.25 N/A 2.00 N/A .25 N/A 1.12 N/A 2,500 lb
MSR6238 N/A 6.000 N/A 0.750 N/A 2.00 N/A 2.50 N/A 0.38 N/A 1.38 N/A 5,600 lb
Unit of Measure
1 2 3 4