Print Back
MSR Class Bushed Steel Roller Chain offers high strength and long wear, and is manufactured for heavy duty operation under severe conditions. This chain is made according to manufacturer's standards and may be interchanged with standard bushed roller chain of other manufacturers.

Style 1 have rollers that are taller than the sidebar.
Style 2 has rollers that are equal to, or less than the height of the sidebar.
Style 3 has offset sidebars.
Style 4 is "deep link", or has sidebars that extend above the roller.

See the reference sketches to determine your style.

Dimensions are given in inches.
MSR Class Bushed Roller Steel Chains Image
Unit of Measure
1 2 3 4 

Item #

Pitch

Diameter of Pin (E)

Height of Sidebar (H)

Roller Diameter (D)

Thickness of Sidebar (T)

Distance Between Sidebars (W)

Max. Recommended Working Load

378RX N/A 1.654 N/A 0.437 N/A 1.13 N/A 0.88 N/A 0.19 N/A 1.00 N/A 2,100 lb
432 N/A 1.654 N/A 0.437 N/A 1.13 N/A 0.88 N/A .25 N/A 1.00 N/A 2,550 lb
MSR2048 N/A 2.00 N/A 0.562 N/A 1.50 N/A 1.13 N/A .25 N/A 1.00 N/A 3,450 lb
MSR2825 N/A 2.00 N/A 0.558 N/A 1.57 N/A 1.00 N/A .25 N/A 1.00 N/A 2,930 lb
81X N/A 2.609 N/A 0.438 N/A 1.12 N/A 0.91 N/A 0.16 N/A 1.07 N/A 2,100 lb
81XH N/A 2.609 N/A 0.438 N/A 1.27 N/A 0.91 N/A N/A 1.07 N/A 2,100 lb
81XHH N/A 2.609 N/A 0.438 N/A 1.27 N/A 0.91 N/A 0.31 N/A 1.07 N/A 2,100 lb
MSR3343 N/A 2.609 N/A 0.440 N/A 1.63 N/A 1.13 N/A 0.31 N/A 1.13 N/A 3,400 lb
MSR9062 N/A 2.609 N/A 0.440 N/A 2.50 N/A 1.31 N/A 0.19 N/A 1.50 N/A 2,900 lb
MSR1594 N/A 2.750 N/A 0.562 N/A 1.25 N/A 1.25 N/A 0.31 N/A 1.00 N/A 3,200 lb
MSR303 N/A 3.000 N/A 0.438 N/A 1.00 N/A 0.88 N/A 0.19 N/A 0.50 N/A 1,800 lb
MSR3013 N/A 3.000 N/A 0.438 N/A 1.12 N/A 1.50 N/A 0.19 N/A 1.00 N/A 2,100 lb
MSR3415 N/A 3.000 N/A 0.562 N/A 1.50 N/A 1.13 N/A .25 N/A 1.25 N/A 3,445 lb
MSR1317 N/A 3.000 N/A 0.438 N/A 1.50 N/A 1.50 N/A 0.19 N/A 1.00 N/A 2,100 lb
MSR1539 N/A 3.075 N/A 0.625 N/A 1.50 N/A 1.25 N/A 0.31 N/A 1.50 N/A 4,650 lb
MSR4539 N/A 3.075 N/A 0.625 N/A 1.50 N/A 1.25 N/A 0.31 N/A 1.50 N/A 4,650 lb
MSR149 N/A 4.000 N/A 0.625 N/A 1.50 N/A 2.25 N/A 0.38 N/A 1.31 N/A 4,500 lb
MSR2188 N/A 4.000 N/A 0.625 N/A 1.50 N/A 1.75 N/A 0.31 N/A 1.31 N/A 4,200 lb
MSR3433 N/A 4.000 N/A 0.625 N/A 1.50 N/A 1.50 N/A 0.38 N/A 2.13 N/A 6,500 lb
MSR3811 N/A 4.000 N/A 0.625 N/A 2.00 N/A 2.50 N/A .25 N/A 1.38 N/A 4,100 lb
MSR3952 N/A 4.000 N/A 0.750 N/A 1.75 N/A 1.44 N/A 0.38 N/A 2.00 N/A 7,200 lb
MSR3957 N/A 4.000 N/A 0.625 N/A 1.75 N/A 1.38 N/A 0.38 N/A 1.50 N/A 4,900 lb
MSR4013 N/A 4.000 N/A 0.438 N/A 1.12 N/A 1.50 N/A 0.19 N/A 1.00 N/A 2,100 lb
MSR4019 N/A 4.000 N/A 0.500 N/A 1.25 N/A 1.50 N/A .25 N/A 0.88 N/A 2,450 lb
MSR4119 N/A 4.000 N/A 0.500 N/A 1.25 N/A 1.75 N/A .25 N/A 0.88 N/A 2,450 lb
Unit of Measure
1 2 3 4