
| Type | N/A One Hole, One Side | 
| Drawing | N/A
                                                                                          Dimensions<!--Bent, One Side--> | 
| Pitch (P) | N/A 1.250 | 
| From Hole C.L. to Chain C.L. (A) | N/A 1.250 | 
| From End to Chain C.L. (F) | N/A 1.694 | 
| From Top to Pin C.L. (C) | N/A 0.781 | 
| Hole Diameter (D) | N/A 0.328 | 
| Attach. Extension Width (H) | N/A 1.000 | 
| Thickness (T) | N/A 0.157 | 
| Note | N/A Extensions are staggered on chains 100 through 160. | 
