
| Type | N/A Two Sides, One Hole, Standard Roller | 
| Drawing | N/A
                                                                                          Dimensions<!--Double Pitch Bent, Two Side One Hole--> | 
| Pitch (P) | N/A 3.000 | 
| From Hole C.L. to Chain C.L. (A) | N/A 1.562 | 
| From Hole C.L. to Hole C.L. (B) | N/A 1.126 | 
| From Top to Pin C.L. (C) | N/A 1.094 | 
| Hole Diameter (D) | N/A 0.390 | 
| From End to Chain C.L. (F) | N/A 2.391 | 
| Extension Width (H) | N/A 2.251 | 
| Thickness (T) | N/A 0.219 | 
| Note | N/A Extensions are staggered on chains C2100H, C2120H and C2160H. | 
