Items |
SS188 2.609" Pitch Chain |
SS131 3.075" Pitch Chain |
SS102B 4.000" Pitch Chain |
SS111 4.760" Pitch Chain |
SS110 6.000" Pitch Chain |
|||||
Drawing |
N/A
SS Class Plain Draw |
|||||||||
Pitch | N/A 2.609 | N/A 3.075 | N/A 4.000 | N/A 4.760 | N/A 6.000 | |||||
Overall Width - Cottered (C2) | N/A 2.69 | N/A 3.75 | N/A 4.53 | N/A 5.44 | N/A 4.53 | |||||
Diameter of Pin (E) | N/A 0.500 | N/A 0.625 | N/A 0.625 | N/A 0.750 | N/A 0.625 | |||||
Overall Width - Riveted (C1) | N/A 2.50 | N/A 3.50 | N/A 4.38 | N/A 5.00 | N/A 4.38 | |||||
Height of Sidebar (H) | N/A 1.12 | N/A 1.50 | N/A 1.50 | N/A 2.00 | N/A 1.50 | |||||
Diameter of Bushing (D) | N/A 0.88 | N/A 1.25 | N/A 1.00 | N/A 1.44 | N/A 1.25 | |||||
Head of Pin to Center Line (J) | N/A 1.25 | N/A 1.62 | N/A 2.05 | N/A 2.38 | N/A 2.05 | |||||
End of Pin to Center Line - Cottered (K) | N/A 1.34 | N/A 1.88 | N/A 2.27 | N/A 2.72 | N/A 2.27 | |||||
End of Pin to Center Line - Riveted (L) | N/A 1.25 | N/A 1.75 | N/A 2.19 | N/A 2.50 | N/A 2.19 | |||||
Thickness of Sidebar (T) | N/A .25 | N/A 0.38 | N/A 0.38 | N/A 0.38 | N/A 0.38 | |||||
Distance Between Inner Sidebars (W) | N/A 1.06 | N/A 1.31 | N/A 2.12 | N/A 2.62 | N/A 2.12 | |||||
Overall Length of Bushing (X) | N/A 1.56 | N/A 2.06 | N/A 2.88 | N/A 3.38 | N/A 2.88 | |||||
Avg. Ultimate Strength | N/A 25,000 lb | N/A 40,000 lb | N/A 40,000 lb | N/A 50,000 lb | N/A 40,000 lb | |||||
Max. Recommended Working Load | N/A 2,750 lb | N/A 4,500 lb | N/A 6,300 lb | N/A 8,850 lb | N/A 6,300 lb | |||||
Links per 10' | N/A 46 | N/A 39 | N/A 30 | N/A 25.5 | N/A 20 | |||||
Avg. Weight | N/A 3.8 lb/ft | N/A 7.4 lb/ft | N/A 6.9 lb/ft | N/A 10.2 lb/ft | N/A 6.3 lb/ft | |||||
Pins | N/A Alloy Steel, Case Hardened | |||||||||
Bushings | N/A Carbon Steel, Case Hardened | |||||||||
Sidebars | N/A Carbon Steel, Heat Treated | |||||||||
Attachment Available | N/A A1/A2 A22 G19 K1/K2 S1 | N/A A1 A2 K1 K2 S1 | N/A A2 K2 S1 | N/A A2 K2 S1 | N/A A2 K2 | |||||
Note |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Applications Served | N/A aggregate amusement park rides automotive industry bucket elevators car wash coal preparation construction equipment conveyors grain handling heavy duty conveyors material handling mining recycling steel mills sugar processing | N/A aggregate amusement park rides automotive industry bucket elevators coal preparation construction equipment conveyors grain handling heavy duty conveyors material handling mining recycling steel mills sugar processing | N/A aggregate amusement park rides automotive industry bucket elevators coal preparation construction equipment conveyors grain handling heavy duty conveyors material handling mining recycling steel mills sugar processing | N/A aggregate amusement park rides automotive industry bucket elevators coal preparation construction equipment conveyors grain handling heavy duty conveyors material handling mining recycling steel mills sugar processing | N/A aggregate amusement park rides automotive industry bucket elevators coal preparation construction equipment conveyors grain handling heavy duty conveyors material handling mining recycling steel mills sugar processing | |||||
|