Items |
4x3 MD MD Style Buckets for Chain Elevators |
6x4 MD MD Style Buckets for Chain Elevators |
8x5 MD MD Style Buckets for Chain Elevators |
10x6 MD MD Style Buckets for Chain Elevators |
12x6 MD MD Style Buckets for Chain Elevators |
|||||
Length | N/A 4 | N/A 6 | N/A 8 | N/A 10 | N/A 12 | |||||
Projection | N/A 2.750 | N/A 4.00 | N/A 5.00 | N/A 6.00 | N/A 6.00 | |||||
Depth | N/A 3.00 | N/A 4.250 | N/A 5.50 | N/A 6.25 | N/A 6.25 | |||||
Capacity | N/A 0.01 ft³ | N/A 0.03 ft³ | N/A 0.07 ft³ | N/A 0.12 ft³ | N/A 0.14 ft³ | |||||
Weight | N/A 1.5 lb | N/A 4.0 lb | N/A 7.2 lb | N/A 9.3 lb | N/A 11.0 lb | |||||
When % of Lump is Under 10% | N/A 1.75 | N/A 2.50 | N/A 3.00 | N/A 3.50 | N/A 3.50 | |||||
When % of Lump is 10 to 75% | N/A 1.0 | N/A 2.0 | N/A 2.5 | N/A 3.0 | N/A 3.0 | |||||
When % of Lump is 75% and Over | N/A 1.50 | N/A 2.00 | N/A 1.25 | N/A 1.50 | N/A 1.50 | |||||
Drawing |
N/A
Diagram<!--Style MD Elevator Buckets--> |
|||||||||
Note | N/A The practical operating capacity will vary with the loading conditions, angle of repose of the material being handled, and the inclination of the elevator. | |||||||||
Applications Served | N/A bucket elevators conveyors flight conveyors forest products grain handling sugar processing | |||||||||
|