Items |
12X8 AC AC Style Buckets for Chain Elevators |
16X8 AC AC Style Buckets for Chain Elevators |
18X10 AC AC Style Buckets for Chain Elevators |
24X10 AC AC Style Buckets for Chain Elevators |
||||
Length | N/A 12 | N/A 16 | N/A 18 | N/A 24 | ||||
Projection | N/A 8.00 | N/A 8.00 | N/A 10.00 | N/A 10.00 | ||||
Depth | N/A 8.50 | N/A 8.50 | N/A 10.50 | N/A 10.50 | ||||
Thickness (A) | N/A 0.44 | N/A 0.44 | N/A .50 | N/A 0.38 | ||||
Thickness (B) | N/A 0.22 | N/A 0.22 | N/A .25 | N/A .25 | ||||
Thickness (C) | N/A 0.38 | N/A 0.38 | N/A 0.44 | N/A 0.44 | ||||
Capacity at XX (Working) | N/A 0.21 ft³ | N/A 0.28 ft³ | N/A 0.49 ft³ | N/A 0.85 ft³ | ||||
Capacity at YY (Full) | N/A 0.28 ft³ | N/A 0.38 ft³ | N/A 0.62 ft³ | N/A 0.74 ft³ | ||||
Approx. Weight | N/A 30.5 lb | N/A 38.5 lb | N/A 52.0 lb | N/A 72.0 lb | ||||
Drawing |
N/A
Diagram<!--Style AC Elevator Buckets--> |
|||||||
Note | N/A The practical operating capacity will vary with the loading conditions, angle of repose of the material being handled, and the inclination of the elevator. | |||||||
Applications Served | N/A bucket elevators conveyors flight conveyors forest products grain handling sugar processing | |||||||
|