Items |
C55 Combination Chain |
C55L Combination Chain |
C60 Combination Chain |
C77 Combination Chain |
C188 Combination Chain |
|||||
Drawing |
N/A
C Type Cottered Dimensions<!--C Type Combination Chain - Cottered--> C Type Riveted Dimensions<!--C Type Combination Chain - Riveted--> |
|||||||||
Pitch (P) | N/A 1.631 | N/A 1.631 | N/A 2.307 | N/A 2.308 | N/A 2.609 | |||||
Overall Width - Cottered (C2) | N/A 2.06 | N/A 2.06 | N/A 2.94 | N/A 2.38 | N/A 2.69 | |||||
Diameter of Pin (E) | N/A 0.375 | N/A 0.375 | N/A 0.500 | N/A 0.437 | N/A 0.500 | |||||
Overall Width - Riveted (C1) | N/A 1.97 | N/A 1.97 | N/A 2.88 | N/A 2.25 | N/A 2.50 | |||||
Height of Sidebar (H) | N/A 0.75 | N/A 0.75 | N/A 1.00 | N/A 0.88 | N/A 1.12 | |||||
Diameter of Barrel (H) | N/A 0.72 | N/A 0.72 | N/A 0.75 | N/A 0.72 | N/A 0.88 | |||||
Head of Pin to Center Line (J) | N/A 0.97 | N/A 0.97 | N/A 1.31 | N/A 0.97 | N/A 1.25 | |||||
End of Pin to Center Line - Cottered (K) | N/A 1.09 | N/A 1.09 | N/A 1.44 | N/A 1.19 | N/A 1.44 | |||||
End of Pin to Center Line - Riveted (L) | N/A 1.00 | N/A 1.00 | N/A 1.31 | N/A 1.12 | N/A 1.25 | |||||
Width of Wearing Shoe (N) | N/A | |||||||||
Thickness of Sidebar (T) | N/A 0.19 | N/A 0.19 | N/A .25 | N/A 0.19 | N/A .25 | |||||
Max. Allowable Sprocket Face (A) | N/A 0.69 | N/A 0.69 | N/A 0.88 | N/A 0.69 | N/A 0.94 | |||||
Overall Length of Barrel (X) | N/A 1.25 | N/A 1.25 | N/A 1.69 | N/A 1.25 | N/A 1.56 | |||||
Avg. Ultimate Strength | N/A 12,150 lb | N/A 12,150 lb | N/A 25,300 lb | N/A 14,850 lb | N/A 18,900 lb | |||||
Max. Recommended Working Load | N/A 1,400 lb | N/A 1,400 lb | N/A 2,620 lb | N/A 1,640 lb | N/A 2,350 lb | |||||
Links per 10' | N/A 74 | N/A 74 | N/A 52 | N/A 52 | N/A 46 | |||||
Weight per 10' | N/A 2.2 lb | N/A 2.50 lb | N/A 3.0 lb | N/A 2.3 lb | N/A 3.6 lb | |||||
Block Links (Inside Links) | N/A | |||||||||
Sidebars (Outside Links) | N/A Carbon Steel, Heat Treated | |||||||||
Pins | N/A | |||||||||
Avg. Plain Block Link Weight | N/A 0.3 lb | N/A | N/A | N/A 0.4 lb | N/A 0.7 lb | |||||
Avg. Steel Pin with Cotter Weight | N/A 0.1 lb | N/A | N/A | N/A 0.1 lb | N/A 0.2 lb | |||||
Avg. Steel Rivet Weight | N/A 0.1 lb | N/A | N/A | N/A 0.1 lb | N/A 0.2 lb | |||||
Attachment Available | N/A A22 F30 G19 K1 | N/A | N/A | N/A F2 K1 | N/A F2 G6 K1 K2 S1 | |||||
Note |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Applications Served | N/A bucket elevators conveyors flight conveyors forest products grain handling sugar processing | N/A bucket elevators conveyors flight conveyors forest products grain handling overhead conveyors sugar processing | N/A bucket elevators conveyors flight conveyors forest products grain handling sugar processing | N/A bucket elevators conveyors flight conveyors forest products grain handling manure spreaders sugar processing | N/A bucket elevators car wash conveyors flight conveyors forest products grain handling sugar processing | |||||
|