Print Back
Solid bushing/solid roller chain holds lubrication in with its one-piece bushings and rollers. This extends the wear life by more than 50%. Dimensions are given in inches.
Dimensions<!--Solid Bushed/Solid Roller Chains-->
Unit of Measure
1 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

40 SOLID N/A .500 N/A 0.312 N/A 0.312 N/A 0.321 N/A 0.368 N/A 0.475 N/A 0.058 N/A 0.156 N/A 3,970 lb
50 SOLID N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.399 N/A 0.455 N/A 0.594 N/A 0.079 N/A 0.200 N/A 6,620 lb
60 SOLID N/A .750 N/A 0.500 N/A 0.469 N/A 0.497 N/A 0.551 N/A 0.712 N/A 0.093 N/A 0.235 N/A 9,270 lb
80 SOLID N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.645 N/A 0.724 N/A 0.950 N/A 0.125 N/A 0.313 N/A 16,540 lb
100 SOLID N/A 1.250 N/A 0.750 N/A 0.750 N/A 0.789 N/A 0.941 N/A 1.188 N/A 0.157 N/A 0.375 N/A 25,360 lb
120 SOLID N/A 1.50 N/A 1.000 N/A 0.875 N/A 0.983 N/A 1.219 N/A 1.425 N/A 0.187 N/A 0.437 N/A 32,640 lb
140 SOLID N/A 1.750 N/A 1.000 N/A 1.00 N/A 1.066 N/A 1.259 N/A 1.663 N/A 0.219 N/A 0.500 N/A 45,210 lb
160 SOLID N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.282 N/A 1.469 N/A 1.901 N/A 0.255 N/A 0.563 N/A 57,780 lb
60H SOLID N/A .750 N/A 0.500 N/A 0.469 N/A 0.570 N/A 0.625 N/A 0.712 N/A 0.125 N/A 0.234 N/A 12,130 lb
80H SOLID N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.720 N/A 0.783 N/A 0.950 N/A 0.157 N/A 0.312 N/A 19,850 lb
100H SOLID N/A 1.250 N/A 0.750 N/A 0.750 N/A 0.845 N/A 1.002 N/A 1.188 N/A 0.189 N/A 0.375 N/A 30,870 lb
40-2 SOLID N/A .500 N/A 0.312 N/A 0.312 N/A 0.606 N/A 0.661 N/A 0.475 N/A 0.058 N/A 0.156 N/A 7,500 lb
50-2 SOLID N/A 0.625 N/A 0.375 N/A 0.400 N/A 0.752 N/A 0.807 N/A 0.594 N/A 0.079 N/A 0.200 N/A 13,230 lb
60-2 SOLID N/A .750 N/A 0.500 N/A 0.469 N/A 0.945 N/A 1.000 N/A 0.712 N/A 0.093 N/A 0.234 N/A 18,530 lb
80-2 SOLID N/A 1.000 N/A 0.625 N/A 0.625 N/A 1.220 N/A 1.303 N/A 0.950 N/A 0.125 N/A 0.312 N/A 33,080 lb
C2060H SOLID N/A 1.50 N/A 0.500 N/A 0.469 N/A 0.570 N/A 0.625 N/A 0.712 N/A 0.125 N/A 0.234 N/A 12,130 lb
C2080H SOLID N/A 2.00 N/A 0.625 N/A 0.625 N/A 0.720 N/A 0.873 N/A 0.950 N/A 0.157 N/A 0.312 N/A 19,850 lb
Unit of Measure
1